Finish: | 7,2 km | 1:01:14 | +0 | 0. | 8:30 min/km |
---|---|---|---|---|---|
Result | 4:43:10 | +0 | 40/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 115 | 3:27 | +1:09 | 34. | 3:27 | +1:09 | 34. | 340 m | 10:08 min/km |
2 | 122 | 5:38 | +1:40 | 28. | 2:11 | +43 | 30. | 214 m | 10:12 min/km |
3 | 39 | 9:51 | +2:34 | 25. | 4:13 | +55 | 29. | 416 m | 10:08 min/km |
4 | 47 | 11:45 | +2:48 | 22. | 1:54 | +23 | 21. | 192 m | 9:53 min/km |
5 | 97 | 19:43 | +3:21 | 25. | 7:58 | +1:19 | 24. | 991 m | 8:02 min/km |
6 | 64 | 24:10 | +3:53 | 24. | 4:27 | +57 | 23. | 570 m | 7:48 min/km |
7 | 59 | 25:32 | +4:02 | 24. | 1:22 | +24 | 29. | 156 m | 8:45 min/km |
8 | 60 | 26:15 | +4:14 | 24. | 43 | +15 | 38. | 77 m | 9:18 min/km |
9 | 63 | 27:58 | +4:47 | 25. | 1:43 | +33 | 42. | 203 m | 8:27 min/km |
10 | 72 | 31:45 | +5:42 | 24. | 3:47 | +1:13 | 33. | 400 m | 9:27 min/km |
11 | 79 | 36:19 | +6:28 | 25. | 4:34 | +1:13 | 22. | 462 m | 9:53 min/km |
12 | 132 | 48:08 | +8:05 | 24. | 11:49 | +2:18 | 23. | 1453 m | 8:07 min/km |
13 | 144 | 51:17 | +8:39 | 23. | 3:09 | +49 | 31. | 401 m | 7:51 min/km |
14 | 184 | 56:54 | +10:03 | 24. | 5:37 | +1:26 | 22. | 705 m | 7:58 min/km |
15 | 194 | 59:29 | +10:58 | 24. | 2:35 | +58 | 36. | 242 m | 10:40 min/km |
16 | 100 | 1:00:58 | +11:15 | 24. | 1:29 | +23 | 25. | 287 m | 5:10 min/km |
17 | 555 | 1:01:15 | +11:15 | 24. | 17 | +4 | 7. | 95 m | 2:58 min/km |
Finish: | 5,0 km | 54:36 | +0 | 0. | 10:55 min/km |
---|---|---|---|---|---|
Result | 3:41:56 | +0 | 46/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 5:35 | +2:04 | 50. | 5:35 | +2:04 | 50. | 490 m | 11:23 min/km |
2 | 273 | 7:46 | +2:55 | 52. | 2:11 | +52 | 54. | 199 m | 10:58 min/km |
3 | 277 | 11:04 | +3:34 | 46. | 3:18 | +59 | 35. | 369 m | 8:56 min/km |
4 | 164 | 12:21 | +4:03 | 45. | 1:17 | +31 | 44. | 142 m | 9:02 min/km |
5 | 276 | 15:16 | +5:56 | 49. | 2:55 | +1:55 | 56. | 153 m | 19:03 min/km |
6 | 283 | 18:52 | +7:12 | 48. | 3:36 | +1:16 | 39. | 355 m | 10:08 min/km |
7 | 285 | 23:29 | +10:21 | 54. | 4:37 | +3:23 | 56. | 193 m | 23:55 min/km |
8 | 294 | 27:57 | +11:32 | 50. | 4:28 | +1:34 | 37. | 433 m | 10:18 min/km |
9 | 301 | 32:59 | +13:55 | 49. | 5:02 | +2:35 | 49. | 384 m | 13:06 min/km |
10 | 311 | 36:43 | +14:42 | 49. | 3:44 | +55 | 31. | 421 m | 8:52 min/km |
11 | 258 | 40:40 | +15:00 | 46. | 3:57 | +48 | 22. | 541 m | 7:18 min/km |
12 | 253 | 45:31 | +18:29 | 49. | 4:51 | +3:36 | 54. | 211 m | 22:59 min/km |
13 | 174 | 46:59 | +18:51 | 49. | 1:28 | +26 | 34. | 162 m | 9:03 min/km |
14 | 219 | 52:42 | +20:15 | 49. | 5:43 | +1:36 | 31. | 623 m | 9:10 min/km |
15 | 100 | 54:20 | +20:36 | 49. | 1:38 | +27 | 34. | 269 m | 6:04 min/km |
16 | 555 | 54:36 | +20:37 | 48. | 16 | +3 | 5. | 95 m | 2:48 min/km |
Finish: | 7,3 km | 1:19:55 | +0 | 0. | 10:56 min/km |
---|---|---|---|---|---|
Result | 2:47:20 | +0 | 49/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 432 | 8:26 | +2:40 | 43. | 8:26 | +2:40 | 43. | 947 m | 8:54 min/km |
2 | 438 | 11:23 | +3:11 | 41. | 2:57 | +38 | 26. | 279 m | 10:34 min/km |
3 | 468 | 23:19 | +6:54 | 40. | 11:56 | +3:47 | 39. | 1130 m | 10:33 min/km |
4 | 469 | 25:31 | +7:45 | 41. | 2:12 | +1:00 | 48. | 178 m | 12:21 min/km |
5 | 472 | 28:11 | +8:30 | 40. | 2:40 | +47 | 41. | 213 m | 12:31 min/km |
6 | 466 | 31:37 | +9:00 | 39. | 3:26 | +42 | 25. | 470 m | 7:18 min/km |
7 | 457 | 37:35 | +11:21 | 37. | 5:58 | +2:33 | 46. | 518 m | 11:31 min/km |
8 | 456 | 38:55 | +11:37 | 37. | 1:20 | +20 | 40. | 138 m | 9:39 min/km |
9 | 445 | 45:06 | +13:01 | 37. | 6:11 | +1:24 | 34. | 583 m | 10:36 min/km |
10 | 388 | 1:01:37 | +24:16 | 51. | 16:31 | +11:22 | 59. | 696 m | 23:43 min/km |
11 | 382 | 1:03:51 | +24:22 | 51. | 2:14 | +11 | 14. | 258 m | 8:39 min/km |
12 | 242 | 1:09:36 | +24:50 | 46. | 5:45 | +28 | 5. | 971 m | 5:55 min/km |
13 | 237 | 1:10:46 | +24:46 | 45. | 1:10 | 1. | 201 m | 5:48 min/km | |
14 | 225 | 1:18:16 | +28:54 | 49. | 7:30 | +5:18 | 59. | 390 m | 19:13 min/km |
15 | 100 | 1:19:40 | +29:03 | 49. | 1:24 | +21 | 37. | 246 m | 5:41 min/km |
16 | 555 | 1:19:55 | +29:02 | 49. | 15 | +2 | 2. | 95 m | 2:37 min/km |
Finish: | 7,1 km | 1:27:25 | +0 | 0. | 12:18 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 367 | 9:45 | +5:19 | 50. | 9:45 | +5:19 | 50. | 626 m | 15:34 min/km |
2 | 357 | 13:15 | +6:23 | 47. | 3:30 | +1:04 | 34. | 335 m | 10:26 min/km |
3 | 356 | 17:54 | +10:04 | 53. | 4:39 | +3:41 | 52. | 137 m | 33:56 min/km |
4 | 347 | 31:01 | +16:49 | 53. | 13:07 | +6:45 | 52. | 934 m | 14:02 min/km |
5 | 351 | 34:16 | +17:58 | 52. | 3:15 | +1:09 | 43. | 310 m | 10:29 min/km |
6 | 353 | 42:44 | +24:43 | 56. | 8:28 | +6:50 | 57. | 249 m | 34:00 min/km |
7 | 383 | 55:53 | +27:08 | 54. | 13:09 | +3:32 | 37. | 1416 m | 9:17 min/km |
8 | 381 | 1:01:55 | +31:01 | 55. | 6:02 | +4:23 | 56. | 243 m | 24:49 min/km |
9 | 360 | 1:09:46 | +32:57 | 54. | 7:51 | +2:06 | 27. | 954 m | 8:13 min/km |
10 | 344 | 1:12:59 | +33:35 | 52. | 3:13 | +48 | 33. | 315 m | 10:12 min/km |
11 | 335 | 1:14:57 | +33:53 | 52. | 1:58 | +36 | 39. | 187 m | 10:31 min/km |
12 | 212 | 1:22:29 | +36:24 | 52. | 7:32 | +2:42 | 42. | 765 m | 9:50 min/km |
13 | 210 | 1:25:01 | +37:12 | 51. | 2:32 | +55 | 34. | 226 m | 11:12 min/km |
14 | 100 | 1:27:09 | +37:34 | 50. | 2:08 | +31 | 40. | 308 m | 6:55 min/km |
15 | 555 | 1:27:26 | +37:32 | 50. | 17 | +4 | 6. | 95 m | 2:58 min/km |
![]() ![]() ![]() |