Finish: | 7,2 km | 1:04:10 | +0 | 0. | 8:54 min/km |
---|---|---|---|---|---|
Result | 4:13:26 | +0 | 32/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 115 | 2:35 | +17 | 15. | 2:35 | +17 | 15. | 340 m | 7:35 min/km |
2 | 122 | 4:38 | +40 | 14. | 2:03 | +35 | 23. | 214 m | 9:34 min/km |
3 | 39 | 9:11 | +1:54 | 21. | 4:33 | +1:15 | 34. | 416 m | 10:56 min/km |
4 | 47 | 11:59 | +3:02 | 25. | 2:48 | +1:17 | 46. | 192 m | 14:35 min/km |
5 | 97 | 19:37 | +3:15 | 21. | 7:38 | +59 | 21. | 991 m | 7:42 min/km |
6 | 64 | 25:10 | +4:53 | 27. | 5:33 | +2:03 | 41. | 570 m | 9:44 min/km |
7 | 59 | 26:28 | +4:58 | 27. | 1:18 | +20 | 23. | 156 m | 8:20 min/km |
8 | 60 | 27:02 | +5:01 | 27. | 34 | +6 | 25. | 77 m | 7:21 min/km |
9 | 63 | 28:38 | +5:27 | 28. | 1:36 | +26 | 38. | 203 m | 7:52 min/km |
10 | 72 | 32:10 | +6:07 | 29. | 3:32 | +58 | 24. | 400 m | 8:50 min/km |
11 | 79 | 36:56 | +7:05 | 27. | 4:46 | +1:25 | 27. | 462 m | 10:19 min/km |
12 | 132 | 51:33 | +11:30 | 32. | 14:37 | +5:06 | 41. | 1453 m | 10:03 min/km |
13 | 144 | 54:26 | +11:48 | 31. | 2:53 | +33 | 22. | 401 m | 7:11 min/km |
14 | 184 | 1:00:11 | +13:20 | 28. | 5:45 | +1:34 | 23. | 705 m | 8:09 min/km |
15 | 194 | 1:02:12 | +13:41 | 28. | 2:01 | +24 | 16. | 242 m | 8:20 min/km |
16 | 100 | 1:03:48 | +14:05 | 28. | 1:36 | +30 | 34. | 287 m | 5:34 min/km |
17 | 555 | 1:04:11 | +14:11 | 28. | 23 | +10 | 42. | 95 m | 4:02 min/km |
Finish: | 5,0 km | 50:06 | +0 | 0. | 10:01 min/km |
---|---|---|---|---|---|
Result | 3:09:16 | +0 | 36/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 4:28 | +57 | 30. | 4:28 | +57 | 30. | 490 m | 9:06 min/km |
2 | 273 | 6:00 | +1:09 | 28. | 1:32 | +13 | 22. | 199 m | 7:42 min/km |
3 | 277 | 8:57 | +1:27 | 24. | 2:57 | +38 | 24. | 369 m | 7:59 min/km |
4 | 164 | 9:51 | +1:33 | 22. | 54 | +8 | 11. | 142 m | 6:20 min/km |
5 | 276 | 11:02 | +1:42 | 21. | 1:11 | +11 | 26. | 153 m | 7:44 min/km |
6 | 283 | 14:28 | +2:48 | 22. | 3:26 | +1:06 | 33. | 355 m | 9:40 min/km |
7 | 285 | 21:32 | +8:24 | 47. | 7:04 | +5:50 | 57. | 193 m | 36:36 min/km |
8 | 294 | 25:24 | +8:59 | 43. | 3:52 | +58 | 18. | 433 m | 8:55 min/km |
9 | 301 | 28:56 | +9:52 | 41. | 3:32 | +1:05 | 33. | 384 m | 9:12 min/km |
10 | 311 | 32:30 | +10:29 | 37. | 3:34 | +45 | 23. | 421 m | 8:28 min/km |
11 | 258 | 36:49 | +11:09 | 34. | 4:19 | +1:10 | 26. | 541 m | 7:58 min/km |
12 | 253 | 41:49 | +14:47 | 43. | 5:00 | +3:45 | 55. | 211 m | 23:41 min/km |
13 | 174 | 43:12 | +15:04 | 43. | 1:23 | +21 | 23. | 162 m | 8:32 min/km |
14 | 219 | 48:13 | +15:46 | 41. | 5:01 | +54 | 17. | 623 m | 8:03 min/km |
15 | 100 | 49:51 | +16:07 | 40. | 1:38 | +27 | 34. | 269 m | 6:04 min/km |
16 | 555 | 50:09 | +16:10 | 39. | 18 | +5 | 19. | 95 m | 3:09 min/km |
Finish: | 7,3 km | 1:12:08 | +0 | 0. | 9:52 min/km |
---|---|---|---|---|---|
Result | 2:19:10 | +0 | 36/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 432 | 7:32 | +1:46 | 33. | 7:32 | +1:46 | 33. | 947 m | 7:57 min/km |
2 | 438 | 11:10 | +2:58 | 38. | 3:38 | +1:19 | 52. | 279 m | 13:01 min/km |
3 | 468 | 22:49 | +6:24 | 36. | 11:39 | +3:30 | 37. | 1130 m | 10:18 min/km |
4 | 469 | 24:24 | +6:38 | 34. | 1:35 | +23 | 13. | 178 m | 8:53 min/km |
5 | 472 | 27:01 | +7:20 | 36. | 2:37 | +44 | 40. | 213 m | 12:17 min/km |
6 | 466 | 30:32 | +7:55 | 35. | 3:31 | +47 | 29. | 470 m | 7:28 min/km |
7 | 457 | 40:39 | +14:25 | 46. | 10:07 | +6:42 | 58. | 518 m | 19:31 min/km |
8 | 456 | 41:56 | +14:38 | 46. | 1:17 | +17 | 36. | 138 m | 9:17 min/km |
9 | 445 | 48:44 | +16:39 | 44. | 6:48 | +2:01 | 43. | 583 m | 11:39 min/km |
10 | 388 | 56:16 | +18:55 | 42. | 7:32 | +2:23 | 38. | 696 m | 10:49 min/km |
11 | 382 | 58:57 | +19:28 | 42. | 2:41 | +38 | 35. | 258 m | 10:24 min/km |
12 | 242 | 1:05:12 | +20:26 | 41. | 6:15 | +58 | 13. | 971 m | 6:26 min/km |
13 | 237 | 1:06:58 | +20:58 | 41. | 1:46 | +36 | 51. | 201 m | 8:47 min/km |
14 | 225 | 1:10:14 | +20:52 | 40. | 3:16 | +1:04 | 41. | 390 m | 8:22 min/km |
15 | 100 | 1:11:49 | +21:12 | 41. | 1:35 | +32 | 53. | 246 m | 6:26 min/km |
16 | 555 | 1:12:09 | +21:16 | 41. | 20 | +7 | 42. | 95 m | 3:30 min/km |
Finish: | 7,1 km | 1:07:02 | +0 | 0. | 9:26 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 367 | 8:27 | +4:01 | 47. | 8:27 | +4:01 | 47. | 626 m | 13:29 min/km |
2 | 357 | 11:42 | +4:50 | 44. | 3:15 | +49 | 28. | 335 m | 9:42 min/km |
3 | 356 | 12:59 | +5:09 | 35. | 1:17 | +19 | 15. | 137 m | 9:22 min/km |
4 | 347 | 21:35 | +7:23 | 30. | 8:36 | +2:14 | 28. | 934 m | 9:12 min/km |
5 | 351 | 24:39 | +8:21 | 32. | 3:04 | +58 | 37. | 310 m | 9:53 min/km |
6 | 353 | 26:33 | +8:32 | 30. | 1:54 | +16 | 17. | 249 m | 7:37 min/km |
7 | 383 | 38:14 | +9:29 | 28. | 11:41 | +2:04 | 23. | 1416 m | 8:15 min/km |
8 | 381 | 40:19 | +9:25 | 27. | 2:05 | +26 | 19. | 243 m | 8:34 min/km |
9 | 360 | 49:21 | +12:32 | 28. | 9:02 | +3:17 | 40. | 954 m | 9:28 min/km |
10 | 344 | 52:58 | +13:34 | 31. | 3:37 | +1:12 | 44. | 315 m | 11:28 min/km |
11 | 335 | 54:46 | +13:42 | 31. | 1:48 | +26 | 31. | 187 m | 9:37 min/km |
12 | 212 | 1:01:18 | +15:13 | 30. | 6:32 | +1:42 | 31. | 765 m | 8:32 min/km |
13 | 210 | 1:04:45 | +16:56 | 31. | 3:27 | +1:50 | 45. | 226 m | 15:15 min/km |
14 | 100 | 1:06:44 | +17:09 | 31. | 1:59 | +22 | 30. | 308 m | 6:26 min/km |
15 | 555 | 1:07:04 | +17:10 | 31. | 20 | +7 | 29. | 95 m | 3:30 min/km |
![]() ![]() ![]() |