Finish: | 7,2 km | 1:15:17 | +0 | 0. | 10:27 min/km |
---|---|---|---|---|---|
Result | 4:54:39 | +0 | 43/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 115 | 2:49 | +31 | 23. | 2:49 | +31 | 23. | 340 m | 8:17 min/km |
2 | 122 | 4:57 | +59 | 21. | 2:08 | +40 | 27. | 214 m | 9:58 min/km |
3 | 39 | 9:47 | +2:30 | 23. | 4:50 | +1:32 | 39. | 416 m | 11:37 min/km |
4 | 47 | 12:09 | +3:12 | 29. | 2:22 | +51 | 39. | 192 m | 12:19 min/km |
5 | 97 | 21:29 | +5:07 | 36. | 9:20 | +2:41 | 41. | 991 m | 9:25 min/km |
6 | 64 | 27:26 | +7:09 | 37. | 5:57 | +2:27 | 46. | 570 m | 10:26 min/km |
7 | 59 | 29:06 | +7:36 | 37. | 1:40 | +42 | 40. | 156 m | 10:41 min/km |
8 | 60 | 29:43 | +7:42 | 37. | 37 | +9 | 32. | 77 m | 8:00 min/km |
9 | 63 | 31:12 | +8:01 | 35. | 1:29 | +19 | 32. | 203 m | 7:18 min/km |
10 | 72 | 35:27 | +9:24 | 37. | 4:15 | +1:41 | 39. | 400 m | 10:37 min/km |
11 | 79 | 41:28 | +11:37 | 36. | 6:01 | +2:40 | 40. | 462 m | 13:01 min/km |
12 | 132 | 57:56 | +17:53 | 39. | 16:28 | +6:57 | 49. | 1453 m | 11:19 min/km |
13 | 144 | 1:02:13 | +19:35 | 40. | 4:17 | +1:57 | 48. | 401 m | 10:40 min/km |
14 | 184 | 1:10:15 | +23:24 | 42. | 8:02 | +3:51 | 43. | 705 m | 11:23 min/km |
15 | 194 | 1:12:58 | +24:27 | 42. | 2:43 | +1:06 | 41. | 242 m | 11:13 min/km |
16 | 100 | 1:14:57 | +25:14 | 42. | 1:59 | +53 | 47. | 287 m | 6:54 min/km |
17 | 555 | 1:15:19 | +25:19 | 42. | 22 | +9 | 39. | 95 m | 3:51 min/km |
Finish: | 5,0 km | 1:03:22 | +0 | 0. | 12:40 min/km |
---|---|---|---|---|---|
Result | 3:39:22 | +0 | 44/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 5:12 | +1:41 | 46. | 5:12 | +1:41 | 46. | 490 m | 10:36 min/km |
2 | 273 | 7:07 | +2:16 | 47. | 1:55 | +36 | 48. | 199 m | 9:37 min/km |
3 | 277 | 10:34 | +3:04 | 42. | 3:27 | +1:08 | 40. | 369 m | 9:20 min/km |
4 | 164 | 13:59 | +5:41 | 51. | 3:25 | +2:39 | 55. | 142 m | 24:03 min/km |
5 | 276 | 15:45 | +6:25 | 51. | 1:46 | +46 | 53. | 153 m | 11:32 min/km |
6 | 283 | 20:49 | +9:09 | 52. | 5:04 | +2:44 | 54. | 355 m | 14:16 min/km |
7 | 285 | 23:00 | +9:52 | 53. | 2:11 | +57 | 45. | 193 m | 11:18 min/km |
8 | 294 | 28:26 | +12:01 | 51. | 5:26 | +2:32 | 49. | 433 m | 12:32 min/km |
9 | 301 | 33:37 | +14:33 | 51. | 5:11 | +2:44 | 51. | 384 m | 13:29 min/km |
10 | 311 | 42:46 | +20:45 | 55. | 9:09 | +6:20 | 57. | 421 m | 21:44 min/km |
11 | 258 | 48:16 | +22:36 | 54. | 5:30 | +2:21 | 50. | 541 m | 10:09 min/km |
12 | 253 | 50:28 | +23:26 | 54. | 2:12 | +57 | 49. | 211 m | 10:25 min/km |
13 | 174 | 54:15 | +26:07 | 54. | 3:47 | +2:45 | 55. | 162 m | 23:21 min/km |
14 | 219 | 1:01:06 | +28:39 | 54. | 6:51 | +2:44 | 50. | 623 m | 10:59 min/km |
15 | 100 | 1:03:02 | +29:18 | 54. | 1:56 | +45 | 52. | 269 m | 7:11 min/km |
16 | 555 | 1:03:23 | +29:24 | 53. | 21 | +8 | 41. | 95 m | 3:41 min/km |
Finish: | 7,3 km | 1:16:38 | +0 | 0. | 10:29 min/km |
---|---|---|---|---|---|
Result | 2:36:00 | +0 | 43/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 432 | 9:05 | +3:19 | 51. | 9:05 | +3:19 | 51. | 947 m | 9:35 min/km |
2 | 438 | 12:46 | +4:34 | 52. | 3:41 | +1:22 | 54. | 279 m | 13:12 min/km |
3 | 468 | 27:02 | +10:37 | 49. | 14:16 | +6:07 | 48. | 1130 m | 12:37 min/km |
4 | 469 | 28:57 | +11:11 | 48. | 1:55 | +43 | 34. | 178 m | 10:46 min/km |
5 | 472 | 31:57 | +12:16 | 48. | 3:00 | +1:07 | 52. | 213 m | 14:05 min/km |
6 | 466 | 36:07 | +13:30 | 48. | 4:10 | +1:26 | 49. | 470 m | 8:51 min/km |
7 | 457 | 41:36 | +15:22 | 47. | 5:29 | +2:04 | 43. | 518 m | 10:35 min/km |
8 | 456 | 43:08 | +15:50 | 47. | 1:32 | +32 | 46. | 138 m | 11:06 min/km |
9 | 445 | 51:47 | +19:42 | 50. | 8:39 | +3:52 | 57. | 583 m | 14:50 min/km |
10 | 388 | 1:00:07 | +22:46 | 50. | 8:20 | +3:11 | 49. | 696 m | 11:58 min/km |
11 | 382 | 1:03:44 | +24:15 | 50. | 3:37 | +1:34 | 55. | 258 m | 14:01 min/km |
12 | 242 | 1:10:13 | +25:27 | 48. | 6:29 | +1:12 | 18. | 971 m | 6:40 min/km |
13 | 237 | 1:11:43 | +25:43 | 48. | 1:30 | +20 | 34. | 201 m | 7:27 min/km |
14 | 225 | 1:14:51 | +25:29 | 45. | 3:08 | +56 | 38. | 390 m | 8:02 min/km |
15 | 100 | 1:16:17 | +25:40 | 45. | 1:26 | +23 | 41. | 246 m | 5:49 min/km |
16 | 555 | 1:16:39 | +25:46 | 45. | 22 | +9 | 53. | 95 m | 3:51 min/km |
Finish: | 7,1 km | 1:19:22 | +0 | 0. | 11:10 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 367 | 6:30 | +2:04 | 32. | 6:30 | +2:04 | 32. | 626 m | 10:23 min/km |
2 | 357 | 11:01 | +4:09 | 36. | 4:31 | +2:05 | 49. | 335 m | 13:28 min/km |
3 | 356 | 13:45 | +5:55 | 40. | 2:44 | +1:46 | 50. | 137 m | 19:57 min/km |
4 | 347 | 25:06 | +10:54 | 42. | 11:21 | +4:59 | 46. | 934 m | 12:09 min/km |
5 | 351 | 28:19 | +12:01 | 42. | 3:13 | +1:07 | 42. | 310 m | 10:22 min/km |
6 | 353 | 30:39 | +12:38 | 42. | 2:20 | +42 | 41. | 249 m | 9:22 min/km |
7 | 383 | 45:42 | +16:57 | 45. | 15:03 | +5:26 | 50. | 1416 m | 10:37 min/km |
8 | 381 | 48:01 | +17:07 | 43. | 2:19 | +40 | 30. | 243 m | 9:32 min/km |
9 | 360 | 57:58 | +21:09 | 42. | 9:57 | +4:12 | 48. | 954 m | 10:25 min/km |
10 | 344 | 1:02:13 | +22:49 | 43. | 4:15 | +1:50 | 48. | 315 m | 13:29 min/km |
11 | 335 | 1:04:34 | +23:30 | 45. | 2:21 | +59 | 46. | 187 m | 12:34 min/km |
12 | 212 | 1:12:40 | +26:35 | 45. | 8:06 | +3:16 | 49. | 765 m | 10:35 min/km |
13 | 210 | 1:16:01 | +28:12 | 44. | 3:21 | +1:44 | 43. | 226 m | 14:49 min/km |
14 | 100 | 1:18:58 | +29:23 | 44. | 2:57 | +1:20 | 54. | 308 m | 9:34 min/km |
15 | 555 | 1:19:23 | +29:29 | 44. | 25 | +12 | 54. | 95 m | 4:23 min/km |
![]() ![]() ![]() |