Finish: | 6,6 km | DNS |
---|
Finish: | 4,5 km | 45:40 | +0 | 0. | 10:08 min/km |
---|---|---|---|---|---|
Result | 3:30:42 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 264 | 4:31 | +1:30 | 22. | 4:31 | +1:30 | 22. | 398 m | 11:20 min/km |
2 | 269 | 8:14 | +3:20 | 24. | 3:43 | +2:16 | 26. | 198 m | 18:46 min/km |
3 | 168 | 11:35 | +4:02 | 24. | 3:21 | +1:06 | 16. | 347 m | 9:39 min/km |
4 | 165 | 15:47 | +5:20 | 24. | 4:12 | +1:22 | 17. | 432 m | 9:43 min/km |
5 | 293 | 21:04 | +7:01 | 22. | 5:17 | +1:57 | 19. | 423 m | 12:29 min/km |
6 | 298 | 24:32 | +8:17 | 21. | 3:28 | +1:16 | 17. | 306 m | 11:19 min/km |
7 | 307 | 29:19 | +9:54 | 17. | 4:47 | +1:37 | 11. | 473 m | 10:06 min/km |
8 | 311 | 32:06 | +10:55 | 18. | 2:47 | +1:01 | 18. | 244 m | 11:24 min/km |
9 | 259 | 36:08 | +11:59 | 15. | 4:02 | +1:04 | 7. | 466 m | 8:39 min/km |
10 | 252 | 38:55 | +11:25 | 14. | 2:47 | +16 | 4. | 379 m | 7:20 min/km |
11 | 194 | 43:45 | +12:36 | 14. | 4:50 | +1:16 | 14. | 502 m | 9:37 min/km |
12 | 100 | 45:23 | +12:23 | 14. | 1:38 | +23 | 9. | 287 m | 5:41 min/km |
13 | 555 | 45:41 | +12:24 | 14. | 18 | +4 | 12. | 95 m | 3:09 min/km |
Finish: | 6,7 km | 1:36:30 | +0 | 0. | 14:24 min/km |
---|---|---|---|---|---|
Result | 2:45:02 | +0 | 24/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 408 | 2:09 | +27 | 15. | 2:09 | +27 | 15. | 231 m | 9:18 min/km |
2 | 425 | 6:01 | +1:51 | 18. | 3:52 | +1:24 | 22. | 385 m | 10:02 min/km |
3 | 433 | 11:08 | +2:46 | 17. | 5:07 | +1:11 | 16. | 538 m | 9:30 min/km |
4 | 450 | 18:39 | +3:58 | 14. | 7:31 | +1:15 | 12. | 851 m | 8:49 min/km |
5 | 459 | 30:32 | +10:20 | 19. | 11:53 | +6:32 | 26. | 742 m | 16:00 min/km |
6 | 457 | 33:10 | +10:53 | 20. | 2:38 | +55 | 16. | 246 m | 10:42 min/km |
7 | 452 | 41:20 | +15:15 | 21. | 8:10 | +5:09 | 25. | 367 m | 22:15 min/km |
8 | 442 | 44:29 | +15:45 | 19. | 3:09 | +37 | 4. | 325 m | 9:41 min/km |
9 | 373 | 1:03:13 | +25:41 | 24. | 18:44 | +9:56 | 26. | 1071 m | 17:29 min/km |
10 | 421 | 1:22:59 | +39:20 | 25. | 19:46 | +15:26 | 26. | 632 m | 31:16 min/km |
11 | 237 | 1:28:44 | +40:57 | 25. | 5:45 | +2:03 | 16. | 650 m | 8:50 min/km |
12 | 220 | 1:35:12 | +44:39 | 25. | 6:28 | +3:42 | 27. | 435 m | 14:51 min/km |
13 | 100 | 1:36:14 | +44:52 | 25. | 1:02 | +16 | 25. | 152 m | 6:47 min/km |
14 | 555 | 1:36:30 | +44:52 | 25. | 16 | +2 | 5. | 95 m | 2:48 min/km |
Finish: | 6,2 km | 1:08:32 | +0 | 0. | 11:03 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 383 | 17:14 | +13:08 | 24. | 17:14 | +13:08 | 24. | 472 m | 36:30 min/km |
2 | 392 | 21:27 | +14:02 | 23. | 4:13 | +1:00 | 13. | 442 m | 9:32 min/km |
3 | 395 | 25:06 | +15:02 | 23. | 3:39 | +1:01 | 13. | 388 m | 9:24 min/km |
4 | 397 | 27:57 | +15:09 | 23. | 2:51 | +34 | 10. | 285 m | 10:00 min/km |
5 | 368 | 33:15 | +16:08 | 22. | 5:18 | +59 | 9. | 770 m | 6:52 min/km |
6 | 364 | 38:37 | +17:57 | 22. | 5:22 | +1:50 | 20. | 491 m | 10:55 min/km |
7 | 361 | 44:11 | +19:15 | 22. | 5:34 | +1:28 | 15. | 657 m | 8:28 min/km |
8 | 323 | 51:40 | +19:17 | 22. | 7:29 | +1:23 | 12. | 959 m | 7:48 min/km |
9 | 319 | 55:28 | +19:48 | 21. | 3:48 | +52 | 16. | 401 m | 9:28 min/km |
10 | 224 | 1:05:16 | +22:55 | 22. | 9:48 | +3:07 | 21. | 852 m | 11:30 min/km |
11 | 100 | 1:08:17 | +23:31 | 22. | 3:01 | +59 | 20. | 383 m | 7:52 min/km |
12 | 555 | 1:08:35 | +23:33 | 22. | 18 | +2 | 6. | 95 m | 3:09 min/km |
![]() ![]() ![]() |