Finish: | 6,8 km | 1:33:57 | +0 | 0. | 13:48 min/km |
---|---|---|---|---|---|
Result | 5:26:06 | +0 | 39/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 115 | 4:47 | +2:19 | 40. | 4:47 | +2:19 | 40. | 342 m | 13:59 min/km |
2 | 127 | 6:48 | +2:59 | 41. | 2:01 | +47 | 41. | 183 m | 11:01 min/km |
3 | 40 | 16:18 | +7:47 | 41. | 9:30 | +4:57 | 42. | 505 m | 18:48 min/km |
4 | 50 | 21:16 | +9:56 | 40. | 4:58 | +2:09 | 32. | 329 m | 15:05 min/km |
5 | 53 | 24:49 | +11:12 | 41. | 3:33 | +1:29 | 39. | 266 m | 13:20 min/km |
6 | 75 | 39:11 | +18:06 | 44. | 14:22 | +7:28 | 43. | 1006 m | 14:16 min/km |
7 | 64 | 43:59 | +19:50 | 44. | 4:48 | +2:17 | 44. | 319 m | 15:02 min/km |
8 | 104 | 51:54 | +20:46 | 45. | 7:55 | +3:04 | 38. | 684 m | 11:34 min/km |
9 | 84 | 58:07 | +22:20 | 45. | 6:13 | +1:58 | 28. | 547 m | 11:21 min/km |
10 | 112 | 1:09:02 | +27:16 | 45. | 10:55 | +5:21 | 41. | 733 m | 14:53 min/km |
11 | 141 | 1:14:54 | +28:46 | 45. | 5:52 | +1:59 | 35. | 554 m | 10:35 min/km |
12 | 178 | 1:17:39 | +29:43 | 45. | 2:45 | +1:03 | 37. | 227 m | 12:06 min/km |
13 | 186 | 1:23:32 | +30:38 | 45. | 5:53 | +1:40 | 24. | 561 m | 10:29 min/km |
14 | 190 | 1:32:07 | +36:41 | 45. | 8:35 | +6:18 | 45. | 257 m | 33:23 min/km |
15 | 100 | 1:33:28 | +37:00 | 45. | 1:21 | +25 | 36. | 182 m | 7:25 min/km |
16 | 555 | 1:33:57 | +37:09 | 45. | 29 | +15 | 43. | 95 m | 5:05 min/km |
Finish: | 4,6 km | 56:06 | +0 | 0. | 12:11 min/km |
---|---|---|---|---|---|
Result | 3:52:09 | +0 | 40/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 5:51 | +2:03 | 37. | 5:51 | +2:03 | 37. | 490 m | 11:56 min/km |
2 | 170 | 9:49 | +3:55 | 41. | 3:58 | +1:52 | 41. | 277 m | 14:19 min/km |
3 | 275 | 13:13 | +5:01 | 37. | 3:24 | +1:20 | 38. | 271 m | 12:32 min/km |
4 | 278 | 14:33 | +5:11 | 37. | 1:20 | +23 | 27. | 165 m | 8:04 min/km |
5 | 276 | 15:44 | +5:39 | 37. | 1:11 | +33 | 40. | 107 m | 11:03 min/km |
6 | 281 | 18:51 | +6:52 | 39. | 3:07 | +1:32 | 38. | 232 m | 13:26 min/km |
7 | 284 | 21:35 | +8:11 | 38. | 2:44 | +1:19 | 36. | 191 m | 14:18 min/km |
8 | 288 | 23:32 | +9:01 | 39. | 1:57 | +54 | 36. | 123 m | 15:51 min/km |
9 | 301 | 32:28 | +12:37 | 36. | 8:56 | +3:40 | 37. | 699 m | 12:46 min/km |
10 | 312 | 37:52 | +14:24 | 37. | 5:24 | +2:12 | 44. | 472 m | 11:26 min/km |
11 | 260 | 42:37 | +17:15 | 38. | 4:45 | +2:54 | 45. | 288 m | 16:29 min/km |
12 | 173 | 45:49 | +18:38 | 39. | 3:12 | +1:24 | 30. | 280 m | 11:25 min/km |
13 | 184 | 49:57 | +20:11 | 37. | 4:08 | +1:33 | 31. | 379 m | 10:54 min/km |
14 | 209 | 54:36 | +21:21 | 35. | 4:39 | +1:22 | 29. | 388 m | 11:59 min/km |
15 | 100 | 55:44 | +21:39 | 36. | 1:08 | +19 | 32. | 193 m | 5:52 min/km |
16 | 555 | 56:05 | +21:45 | 36. | 21 | +6 | 25. | 95 m | 3:41 min/km |
Finish: | 6,9 km | 1:28:28 | +0 | 0. | 12:49 min/km |
---|---|---|---|---|---|
Result | 2:56:03 | +0 | 42/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 432 | 10:53 | +4:48 | 43. | 10:53 | +4:48 | 43. | 947 m | 11:29 min/km |
2 | 451 | 16:04 | +6:56 | 41. | 5:11 | +2:14 | 35. | 347 m | 14:56 min/km |
3 | 454 | 18:42 | +8:04 | 42. | 2:38 | +1:09 | 40. | 140 m | 18:48 min/km |
4 | 460 | 25:34 | +10:36 | 40. | 6:52 | +2:53 | 38. | 460 m | 14:55 min/km |
5 | 467 | 33:07 | +12:34 | 41. | 7:33 | +2:59 | 38. | 547 m | 13:48 min/km |
6 | 472 | 37:24 | +13:49 | 41. | 4:17 | +2:03 | 43. | 267 m | 16:02 min/km |
7 | 465 | 41:23 | +15:26 | 41. | 3:59 | +1:37 | 35. | 427 m | 9:19 min/km |
8 | 446 | 56:52 | +22:54 | 43. | 15:29 | +7:28 | 43. | 1080 m | 14:20 min/km |
9 | 392 | 1:01:30 | +25:09 | 43. | 4:38 | +2:19 | 41. | 268 m | 17:17 min/km |
10 | 391 | 1:04:09 | +26:20 | 43. | 2:39 | +1:11 | 38. | 169 m | 15:40 min/km |
11 | 380 | 1:09:10 | +27:36 | 43. | 5:01 | +1:47 | 37. | 438 m | 11:27 min/km |
12 | 244 | 1:19:51 | +31:01 | 43. | 10:41 | +5:10 | 41. | 836 m | 12:46 min/km |
13 | 241 | 1:21:24 | +31:35 | 43. | 1:33 | +34 | 35. | 168 m | 9:13 min/km |
14 | 220 | 1:26:59 | +33:46 | 43. | 5:35 | +2:11 | 37. | 580 m | 9:37 min/km |
15 | 100 | 1:28:02 | +34:05 | 43. | 1:03 | +19 | 40. | 152 m | 6:54 min/km |
16 | 555 | 1:28:28 | +34:13 | 43. | 26 | +11 | 42. | 95 m | 4:33 min/km |
Finish: | 6,7 km | 1:27:35 | +0 | 0. | 13:04 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 367 | 11:19 | +6:49 | 46. | 11:19 | +6:49 | 46. | 626 m | 18:04 min/km |
2 | 357 | 15:58 | +9:05 | 46. | 4:39 | +2:16 | 43. | 335 m | 13:52 min/km |
3 | 338 | 23:07 | +11:24 | 44. | 7:09 | +3:02 | 32. | 573 m | 12:28 min/km |
4 | 347 | 29:18 | +14:18 | 44. | 6:11 | +2:54 | 45. | 471 m | 13:07 min/km |
5 | 350 | 31:27 | +14:42 | 44. | 2:09 | +50 | 30. | 173 m | 12:25 min/km |
6 | 352 | 35:19 | +16:11 | 43. | 3:52 | +1:29 | 36. | 349 m | 11:04 min/km |
7 | 354 | 44:37 | +18:51 | 43. | 9:18 | +2:51 | 36. | 837 m | 11:06 min/km |
8 | 360 | 49:12 | +20:58 | 43. | 4:35 | +2:07 | 43. | 362 m | 12:39 min/km |
9 | 324 | 1:02:31 | +27:51 | 44. | 13:19 | +6:53 | 48. | 846 m | 15:44 min/km |
10 | 327 | 1:05:43 | +29:07 | 44. | 3:12 | +1:16 | 43. | 185 m | 17:17 min/km |
11 | 331 | 1:08:18 | +29:47 | 44. | 2:35 | +51 | 41. | 218 m | 11:51 min/km |
12 | 217 | 1:20:24 | +34:36 | 42. | 12:06 | +4:49 | 33. | 1041 m | 11:37 min/km |
13 | 218 | 1:25:48 | +36:19 | 42. | 5:24 | +1:46 | 29. | 466 m | 11:35 min/km |
14 | 100 | 1:27:09 | +36:36 | 42. | 1:21 | +27 | 39. | 165 m | 8:10 min/km |
15 | 555 | 1:27:35 | +36:43 | 42. | 26 | +10 | 42. | 95 m | 4:33 min/km |
![]() ![]() ![]() |