Finish: | 4,8 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 1:30 | +19 | 1:30 | +19 | 167 m | 8:58 min/km | ||
2 | 44 | 6:38 | +2:55 | 5:08 | +2:36 | 337 m | 15:13 min/km | ||
3 | 105 | 11:53 | +4:42 | 5:15 | +2:01 | 537 m | 9:46 min/km | ||
4 | 88 | 24:02 | +13:22 | 12:09 | +8:48 | 525 m | 23:08 min/km | ||
5 | 82 | 28:07 | +15:10 | 4:05 | +1:48 | 326 m | 12:31 min/km | ||
6 | 94 | 31:14 | +16:35 | 3:07 | +1:36 | 187 m | 16:40 min/km | ||
7 | 93 | 33:19 | +17:03 | 2:05 | +36 | 207 m | 10:03 min/km | ||
8 | 108 | 42:09 | +20:54 | 8:50 | +4:23 | 624 m | 14:09 min/km | ||
9 | 178 | 50:58 | +25:10 | 8:49 | +4:16 | 590 m | 14:56 min/km | ||
10 | 460 m | ||||||||
11 | 428 m | ||||||||
12 | 100 | 1:01:22 | +26:27 | 287 m | |||||
13 | 555 | 1:01:42 | +26:32 | 20 | +6 | 95 m | 3:30 min/km |
Finish: | 3,4 km | 41:04 | +0 | 0. | 12:04 min/km |
---|---|---|---|---|---|
Result | 3:11:02 | +0 | 20/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 171 | 4:10 | +1:40 | 14. | 4:10 | +1:40 | 14. | 404 m | 10:18 min/km |
2 | 269 | 7:13 | +2:50 | 16. | 3:03 | +1:13 | 15. | 245 m | 12:26 min/km |
3 | 168 | 13:30 | +6:41 | 17. | 6:17 | +3:55 | 23. | 347 m | 18:06 min/km |
4 | 166 | 16:33 | +8:14 | 17. | 3:03 | +1:33 | 26. | 187 m | 16:18 min/km |
5 | 298 | 19:49 | +9:57 | 17. | 3:16 | +1:43 | 25. | 237 m | 13:47 min/km |
6 | 308 | 25:22 | +12:01 | 18. | 5:33 | +2:11 | 20. | 470 m | 11:48 min/km |
7 | 259 | 30:44 | +13:13 | 18. | 5:22 | +1:53 | 21. | 490 m | 10:57 min/km |
8 | 258 | 31:57 | +13:35 | 18. | 1:13 | +24 | 12. | 123 m | 9:53 min/km |
9 | 215 | 35:14 | +14:38 | 18. | 3:17 | +1:30 | 20. | 216 m | 15:12 min/km |
10 | 100 | 40:45 | +16:07 | 18. | 5:31 | +2:04 | 26. | 586 m | 9:24 min/km |
11 | 555 | 41:04 | +16:09 | 18. | 19 | +6 | 22. | 95 m | 3:20 min/km |
Finish: | 4,7 km | 1:17:41 | +0 | 0. | 16:31 min/km |
---|---|---|---|---|---|
Result | 2:29:58 | +0 | 23/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 424 | 6:30 | +4:11 | 28. | 6:30 | +4:11 | 28. | 413 m | 15:44 min/km |
2 | 422 | 16:03 | +8:20 | 13. | 9:33 | +4:21 | 11. | 696 m | 13:43 min/km |
3 | 448 | 23:10 | +11:46 | 15. | 7:07 | +3:26 | 23. | 425 m | 16:44 min/km |
4 | 385 | 34:28 | +18:45 | 22. | 11:18 | +6:59 | 28. | 608 m | 18:35 min/km |
5 | 415 | 40:08 | +21:26 | 19. | 5:40 | +2:41 | 19. | 470 m | 12:03 min/km |
6 | 406 | 47:05 | +24:58 | 20. | 6:57 | +4:18 | 28. | 359 m | 19:21 min/km |
7 | 398 | 57:26 | +33:26 | 25. | 10:21 | +8:28 | 29. | 234 m | 44:13 min/km |
8 | 362 | 1:08:16 | +40:04 | 27. | 10:50 | +7:06 | 28. | 567 m | 19:06 min/km |
9 | 226 | 1:14:36 | +42:56 | 27. | 6:20 | +2:52 | 24. | 567 m | 11:10 min/km |
10 | 100 | 1:17:23 | +44:05 | 27. | 2:47 | +1:09 | 26. | 306 m | 9:05 min/km |
11 | 555 | 1:17:41 | +44:07 | 27. | 18 | +4 | 18. | 95 m | 3:09 min/km |
Finish: | 4,6 km | 1:12:17 | +0 | 0. | 15:42 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 388 | 4:46 | +1:27 | 13. | 4:46 | +1:27 | 13. | 544 m | 8:45 min/km |
2 | 373 | 8:04 | +2:29 | 10. | 3:18 | +1:02 | 13. | 259 m | 12:44 min/km |
3 | 371 | 10:53 | +3:16 | 14. | 2:49 | +1:23 | 19. | 192 m | 14:40 min/km |
4 | 379 | 13:19 | +3:48 | 15. | 2:26 | +1:00 | 13. | 205 m | 11:52 min/km |
5 | 361 | 22:09 | +6:31 | 10. | 8:50 | +3:02 | 14. | 922 m | 9:34 min/km |
6 | 333 | 40:54 | +20:40 | 19. | 18:45 | +14:09 | 26. | 579 m | 32:23 min/km |
7 | 321 | 44:02 | +21:42 | 16. | 3:08 | +1:02 | 9. | 242 m | 12:56 min/km |
8 | 319 | 50:00 | +24:11 | 18. | 5:58 | +2:29 | 23. | 451 m | 13:13 min/km |
9 | 208 | 1:08:53 | +36:13 | 20. | 18:53 | +12:02 | 25. | 831 m | 22:43 min/km |
10 | 100 | 1:11:59 | +37:00 | 20. | 3:06 | +1:11 | 27. | 330 m | 9:23 min/km |
11 | 555 | 1:12:18 | +37:03 | 20. | 19 | +5 | 10. | 95 m | 3:20 min/km |
![]() ![]() ![]() |