Finish: | 3,4 km | 1:27:25 | +0 | 0. | 25:42 min/km |
---|---|---|---|---|---|
Result | 5:20:15 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 35 | 6:04 | +3:46 | 21. | 6:04 | +3:46 | 21. | 263 m | 23:04 min/km |
2 | 44 | 12:05 | +7:05 | 22. | 6:01 | +3:19 | 14. | 246 m | 24:27 min/km |
3 | 106 | 21:34 | +10:32 | 21. | 9:29 | +3:47 | 17. | 591 m | 16:02 min/km |
4 | 108 | 54:29 | +37:49 | 22. | 32:55 | +27:17 | 22. | 645 m | 51:02 min/km |
5 | 147 | 1:02:30 | +41:02 | 22. | 8:01 | +4:41 | 22. | 284 m | 28:13 min/km |
6 | 199 | 1:13:38 | +47:35 | 22. | 11:08 | +6:33 | 21. | 488 m | 22:48 min/km |
7 | 197 | 1:19:18 | +50:17 | 22. | 5:40 | +2:54 | 18. | 290 m | 19:32 min/km |
8 | 194 | 1:22:53 | +52:25 | 22. | 3:35 | +2:08 | 21. | 169 m | 21:12 min/km |
9 | 200 | 1:24:58 | +53:29 | 22. | 2:05 | +1:04 | 21. | 150 m | 13:53 min/km |
10 | 100 | 1:26:41 | +54:28 | 22. | 1:43 | +59 | 22. | 139 m | 12:21 min/km |
11 | 555 | 1:27:26 | +54:52 | 22. | 45 | +25 | 22. | 95 m | 7:53 min/km |
Finish: | 2,5 km | 50:28 | +0 | 0. | 20:11 min/km |
---|---|---|---|---|---|
Result | 3:52:50 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 262 | 4:51 | +2:08 | 15. | 4:51 | +2:08 | 15. | 328 m | 14:47 min/km |
2 | 263 | 9:53 | +4:19 | 15. | 5:02 | +2:34 | 14. | 226 m | 22:16 min/km |
3 | 269 | 14:12 | +6:34 | 14. | 4:19 | +2:27 | 18. | 149 m | 28:58 min/km |
4 | 259 | 26:24 | +9:03 | 16. | 12:12 | +4:09 | 16. | 712 m | 17:08 min/km |
5 | 216 | 30:27 | +9:41 | 16. | 4:03 | +1:48 | 15. | 213 m | 19:00 min/km |
6 | 220 | 48:25 | +19:44 | 17. | 17:58 | +10:29 | 21. | 675 m | 26:37 min/km |
7 | 100 | 49:58 | +20:22 | 17. | 1:33 | +38 | 19. | 152 m | 10:11 min/km |
8 | 555 | 50:29 | +20:34 | 17. | 31 | +12 | 20. | 95 m | 5:26 min/km |
Finish: | 3,5 km | 1:38:45 | +0 | 0. | 28:12 min/km |
---|---|---|---|---|---|
Result | 3:02:22 | +0 | 22/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 427 | 27:56 | +22:21 | 23. | 27:56 | +22:21 | 23. | 562 m | 49:42 min/km |
2 | 433 | 37:54 | +26:01 | 23. | 9:58 | +5:32 | 17. | 481 m | 20:43 min/km |
3 | 385 | 44:53 | +27:33 | 23. | 6:59 | +2:54 | 20. | 333 m | 20:58 min/km |
4 | 415 | 1:12:53 | +50:00 | 23. | 28:00 | +22:36 | 23. | 470 m | 59:34 min/km |
5 | 241 | 1:21:29 | +52:35 | 23. | 8:36 | +3:51 | 16. | 550 m | 15:38 min/km |
6 | 233 | 1:25:05 | +53:54 | 23. | 3:36 | +1:29 | 17. | 232 m | 15:31 min/km |
7 | 418 | 1:34:45 | +58:26 | 23. | 9:40 | +5:05 | 20. | 473 m | 20:26 min/km |
8 | 100 | 1:38:12 | +59:32 | 23. | 3:27 | +1:30 | 20. | 264 m | 13:04 min/km |
9 | 555 | 1:38:46 | +59:43 | 23. | 34 | +15 | 22. | 95 m | 5:57 min/km |
Finish: | 3,3 km | 1:23:37 | +0 | 0. | 25:20 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 387 | 7:30 | +2:58 | 16. | 7:30 | +2:58 | 16. | 487 m | 15:24 min/km |
2 | 374 | 15:11 | +5:33 | 15. | 7:41 | +3:21 | 17. | 322 m | 23:51 min/km |
3 | 371 | 22:30 | +9:47 | 19. | 7:19 | +4:20 | 21. | 205 m | 35:41 min/km |
4 | 380 | 28:37 | +11:55 | 18. | 6:07 | +3:32 | 18. | 270 m | 22:39 min/km |
5 | 362 | 55:09 | +29:28 | 20. | 26:32 | +19:29 | 22. | 763 m | 34:46 min/km |
6 | 359 | 1:01:50 | +31:50 | 20. | 6:41 | +3:52 | 20. | 397 m | 16:50 min/km |
7 | 222 | 1:20:27 | +43:47 | 21. | 18:37 | +11:57 | 20. | 601 m | 30:58 min/km |
8 | 100 | 1:23:05 | +44:54 | 21. | 2:38 | +1:07 | 19. | 200 m | 13:10 min/km |
9 | 555 | 1:23:37 | +45:04 | 21. | 32 | +10 | 21. | 95 m | 5:36 min/km |
![]() ![]() ![]() |