Finish: | 4,3 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 39 | 3:57 | +34 | 3:57 | +34 | 428 m | 9:13 min/km | ||
2 | 43 | 13:50 | +9:03 | 9:53 | +8:39 | 155 m | 1:03:45 min/km | ||
3 | 101 | 27:57 | +16:10 | 14:07 | +7:46 | 905 m | 15:35 min/km | ||
4 | 95 | 29:22 | +16:21 | 1:25 | +26 | 138 m | 10:15 min/km | ||
5 | 195 m | ||||||||
6 | 147 | 45:56 | +23:46 | 895 m | |||||
7 | 141 | 50:34 | +24:59 | 4:38 | +2:01 | 288 m | 16:05 min/km | ||
8 | 178 | 54:19 | +26:37 | 3:45 | +1:50 | 227 m | 16:31 min/km | ||
9 | 186 | 59:54 | +27:53 | 5:35 | +1:16 | 561 m | 9:57 min/km | ||
10 | 100 | 1:03:46 | +28:55 | 3:52 | +1:15 | 423 m | 9:08 min/km | ||
11 | 555 | 1:04:10 | +29:01 | 24 | +8 | 95 m | 4:12 min/km |
Finish: | 2,8 km | 29:48 | +0 | 0. | 10:38 min/km |
---|---|---|---|---|---|
Result | 2:03:49 | +0 | 18/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 252 | 1:49 | +24 | 10. | 1:49 | +24 | 10. | 190 m | 9:33 min/km |
2 | 261 | 4:27 | +1:02 | 14. | 2:38 | +38 | 23. | 241 m | 10:55 min/km |
3 | 272 | 10:16 | +2:09 | 16. | 5:49 | +1:21 | 27. | 526 m | 11:03 min/km |
4 | 170 | 11:51 | +2:28 | 18. | 1:35 | +46 | 46. | 105 m | 15:04 min/km |
5 | 268 | 13:53 | +2:40 | 14. | 2:02 | +19 | 13. | 212 m | 9:35 min/km |
6 | 253 | 19:06 | +4:52 | 24. | 5:13 | +2:12 | 58. | 377 m | 13:50 min/km |
7 | 258 | 20:47 | +5:02 | 22. | 1:41 | +14 | 15. | 211 m | 7:58 min/km |
8 | 187 | 24:12 | +5:24 | 18. | 3:25 | +32 | 16. | 330 m | 10:21 min/km |
9 | 211 | 26:25 | +5:38 | 16. | 2:13 | +44 | 36. | 174 m | 12:44 min/km |
10 | 100 | 29:29 | +6:09 | 19. | 3:04 | +55 | 41. | 390 m | 7:51 min/km |
11 | 555 | 29:48 | +6:10 | 19. | 19 | +4 | 8. | 95 m | 3:20 min/km |
Finish: | 4,0 km | 46:42 | +0 | 0. | 11:40 min/km |
---|---|---|---|---|---|
Result | 1:34:01 | +0 | 19/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 425 | 8:22 | +4:59 | 69. | 8:22 | +4:59 | 69. | 481 m | 17:23 min/km |
2 | 452 | 15:40 | +6:38 | 49. | 7:18 | +1:39 | 17. | 682 m | 10:42 min/km |
3 | 440 | 23:35 | +11:24 | 55. | 7:55 | +4:46 | 65. | 310 m | 25:32 min/km |
4 | 434 | 25:48 | +11:29 | 48. | 2:13 | +10 | 8. | 225 m | 9:51 min/km |
5 | 364 | 35:45 | +12:04 | 36. | 9:57 | +1:34 | 9. | 941 m | 10:34 min/km |
6 | 362 | 39:16 | +11:54 | 33. | 3:31 | +20 | 5. | 420 m | 8:22 min/km |
7 | 230 | 42:49 | +12:09 | 32. | 3:33 | +25 | 9. | 428 m | 8:17 min/km |
8 | 225 | 44:45 | +12:17 | 32. | 1:56 | +26 | 31. | 194 m | 9:57 min/km |
9 | 100 | 46:24 | +12:26 | 31. | 1:39 | +20 | 28. | 246 m | 6:42 min/km |
10 | 555 | 46:42 | +12:25 | 31. | 18 | +1 | 3. | 95 m | 3:09 min/km |
Finish: | 4,0 km | 47:19 | +0 | 0. | 11:49 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 378 | 6:04 | +1:08 | 14. | 6:04 | +1:08 | 14. | 529 m | 11:28 min/km |
2 | 370 | 11:47 | +4:35 | 49. | 5:43 | +3:48 | 62. | 206 m | 27:45 min/km |
3 | 340 | 22:06 | +5:33 | 25. | 10:19 | +1:17 | 11. | 939 m | 10:59 min/km |
4 | 342 | 24:59 | +6:00 | 26. | 2:53 | +31 | 23. | 237 m | 12:09 min/km |
5 | 330 | 29:49 | +6:56 | 21. | 4:50 | +1:14 | 19. | 390 m | 12:23 min/km |
6 | 324 | 32:43 | +7:15 | 20. | 2:54 | +21 | 6. | 299 m | 9:41 min/km |
7 | 321 | 35:14 | +7:40 | 20. | 2:31 | +58 | 21. | 200 m | 12:35 min/km |
8 | 208 | 44:35 | +10:05 | 21. | 9:21 | +2:25 | 32. | 797 m | 11:43 min/km |
9 | 100 | 47:02 | +10:17 | 21. | 2:27 | +26 | 25. | 330 m | 7:25 min/km |
10 | 555 | 47:20 | +10:15 | 21. | 18 | +1 | 2. | 95 m | 3:09 min/km |
![]() ![]() ![]() |