Finish: | 4,2 km | DNS |
---|
Finish: | 2,8 km | 52:10 | +0 | 0. | 18:37 min/km |
---|---|---|---|---|---|
Result | 2:45:14 | +0 | 26/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 174 | 6:33 | +4:39 | 24. | 6:33 | +4:39 | 24. | 209 m | 31:20 min/km |
2 | 267 | 15:39 | +8:28 | 27. | 9:06 | +4:49 | 34. | 400 m | 22:45 min/km |
3 | 271 | 18:09 | +9:05 | 26. | 2:30 | +37 | 20. | 193 m | 12:57 min/km |
4 | 299 | 21:06 | +10:10 | 26. | 2:57 | +1:11 | 32. | 167 m | 17:39 min/km |
5 | 306 | 25:44 | +11:41 | 29. | 4:38 | +2:15 | 33. | 237 m | 19:32 min/km |
6 | 309 | 29:43 | +12:02 | 28. | 3:59 | +1:07 | 24. | 343 m | 11:36 min/km |
7 | 259 | 35:24 | +14:15 | 31. | 5:41 | +3:03 | 30. | 315 m | 18:02 min/km |
8 | 215 | 42:05 | +15:48 | 30. | 6:41 | +3:17 | 28. | 285 m | 23:27 min/km |
9 | 218 | 49:56 | +18:25 | 28. | 7:51 | +4:04 | 23. | 421 m | 18:38 min/km |
10 | 100 | 51:41 | +18:33 | 29. | 1:45 | +41 | 34. | 165 m | 10:36 min/km |
11 | 555 | 52:10 | +18:39 | 29. | 29 | +11 | 35. | 95 m | 5:05 min/km |
Finish: | 4,0 km | 1:00:35 | +0 | 0. | 15:08 min/km |
---|---|---|---|---|---|
Result | 1:53:04 | +0 | 22/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 428 | 2:09 | +27 | 15. | 2:09 | +27 | 15. | 206 m | 10:26 min/km |
2 | 407 | 5:26 | +59 | 16. | 3:17 | +51 | 20. | 258 m | 12:43 min/km |
3 | 426 | 10:13 | +2:30 | 22. | 4:47 | +1:36 | 29. | 341 m | 14:01 min/km |
4 | 434 | 21:43 | +6:29 | 25. | 11:30 | +4:48 | 28. | 607 m | 18:56 min/km |
5 | 382 | 35:40 | +11:33 | 29. | 13:57 | +6:12 | 34. | 600 m | 23:15 min/km |
6 | 415 | 44:51 | +14:50 | 30. | 9:11 | +3:53 | 29. | 491 m | 18:42 min/km |
7 | 250 | 51:37 | +16:28 | 28. | 6:46 | +1:51 | 18. | 608 m | 11:07 min/km |
8 | 226 | 57:16 | +17:53 | 28. | 5:39 | +1:25 | 14. | 490 m | 11:31 min/km |
9 | 100 | 1:00:06 | +18:37 | 28. | 2:50 | +54 | 23. | 306 m | 9:15 min/km |
10 | 555 | 1:00:35 | +18:43 | 28. | 29 | +11 | 34. | 95 m | 5:05 min/km |
Finish: | 4,0 km | 52:29 | +0 | 0. | 13:07 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 384 | 4:27 | +1:13 | 23. | 4:27 | +1:13 | 23. | 321 m | 13:51 min/km |
2 | 394 | 13:36 | +3:19 | 15. | 9:09 | +2:20 | 15. | 712 m | 12:51 min/km |
3 | 396 | 17:23 | +3:19 | 12. | 3:47 | +47 | 17. | 292 m | 12:57 min/km |
4 | 373 | 23:38 | +4:50 | 15. | 6:15 | +2:01 | 29. | 491 m | 12:43 min/km |
5 | 367 | 30:02 | +7:04 | 16. | 6:24 | +2:14 | 25. | 377 m | 16:58 min/km |
6 | 364 | 35:12 | +7:49 | 18. | 5:10 | +2:29 | 33. | 290 m | 17:48 min/km |
7 | 318 | 46:28 | +11:13 | 21. | 11:16 | +3:52 | 29. | 912 m | 12:21 min/km |
8 | 100 | 52:02 | +12:40 | 22. | 5:34 | +2:12 | 36. | 461 m | 12:04 min/km |
9 | 555 | 52:30 | +12:46 | 22. | 28 | +9 | 32. | 95 m | 4:54 min/km |
![]() ![]() ![]() |