Finish: | 4,0 km | DNS |
---|
Finish: | 2,7 km | 40:21 | +0 | 0. | 14:56 min/km |
---|---|---|---|---|---|
Result | 2:42:39 | +0 | 48/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 9:15 | +4:55 | 63. | 9:15 | +4:55 | 63. | 544 m | 17:00 min/km |
2 | 273 | 13:29 | +6:53 | 66. | 4:14 | +2:29 | 71. | 199 m | 21:16 min/km |
3 | 272 | 15:01 | +7:22 | 63. | 1:32 | +36 | 51. | 104 m | 14:44 min/km |
4 | 271 | 17:15 | +7:37 | 63. | 2:14 | +41 | 38. | 145 m | 15:24 min/km |
5 | 268 | 19:21 | +8:28 | 63. | 2:06 | +53 | 62. | 154 m | 13:38 min/km |
6 | 173 | 25:25 | +10:29 | 55. | 6:04 | +2:03 | 33. | 443 m | 13:41 min/km |
7 | 184 | 32:58 | +14:05 | 56. | 7:33 | +4:09 | 57. | 379 m | 19:55 min/km |
8 | 210 | 37:20 | +14:48 | 55. | 4:22 | +1:26 | 44. | 310 m | 14:05 min/km |
9 | 100 | 39:55 | +15:32 | 56. | 2:35 | +44 | 43. | 308 m | 8:23 min/km |
10 | 555 | 40:21 | +15:39 | 56. | 26 | +9 | 49. | 95 m | 4:33 min/km |
Finish: | 3,9 km | 1:01:33 | +0 | 0. | 15:46 min/km |
---|---|---|---|---|---|
Result | 2:02:18 | +0 | 51/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 432 | 12:27 | +4:57 | 61. | 12:27 | +4:57 | 61. | 895 m | 13:54 min/km |
2 | 437 | 18:11 | +7:41 | 56. | 5:44 | +2:44 | 62. | 240 m | 23:53 min/km |
3 | 439 | 22:37 | +9:14 | 57. | 4:26 | +1:47 | 56. | 212 m | 20:54 min/km |
4 | 390 | 31:09 | +13:24 | 62. | 8:32 | +4:10 | 74. | 420 m | 20:19 min/km |
5 | 381 | 38:55 | +16:08 | 57. | 7:46 | +3:19 | 61. | 485 m | 16:00 min/km |
6 | 421 | 43:39 | +18:32 | 59. | 4:44 | +2:42 | 63. | 269 m | 17:35 min/km |
7 | 362 | 51:17 | +21:45 | 58. | 7:38 | +3:40 | 66. | 456 m | 16:44 min/km |
8 | 225 | 58:52 | +22:48 | 59. | 7:35 | +2:43 | 56. | 612 m | 12:23 min/km |
9 | 100 | 1:01:06 | +23:14 | 59. | 2:14 | +55 | 71. | 246 m | 9:04 min/km |
10 | 555 | 1:01:34 | +23:20 | 59. | 28 | +12 | 67. | 95 m | 4:54 min/km |
Finish: | 3,8 km | 1:00:45 | +0 | 0. | 15:59 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 378 | 8:12 | +2:50 | 45. | 8:12 | +2:50 | 45. | 529 m | 15:30 min/km |
2 | 369 | 12:35 | +4:21 | 48. | 4:23 | +2:04 | 54. | 228 m | 19:13 min/km |
3 | 340 | 25:27 | +8:49 | 32. | 12:52 | +4:28 | 32. | 838 m | 15:21 min/km |
4 | 336 | 30:14 | +10:11 | 32. | 4:47 | +2:12 | 47. | 269 m | 17:46 min/km |
5 | 330 | 35:34 | +13:08 | 38. | 5:20 | +2:57 | 66. | 246 m | 21:40 min/km |
6 | 324 | 40:42 | +13:53 | 39. | 5:08 | +2:28 | 61. | 299 m | 17:10 min/km |
7 | 321 | 45:06 | +16:05 | 42. | 4:24 | +2:28 | 67. | 200 m | 22:00 min/km |
8 | 212 | 55:03 | +19:17 | 43. | 9:57 | +4:05 | 54. | 651 m | 15:17 min/km |
9 | 100 | 1:00:18 | +21:20 | 45. | 5:15 | +2:03 | 61. | 490 m | 10:42 min/km |
10 | 555 | 1:00:45 | +21:26 | 45. | 27 | +9 | 45. | 95 m | 4:44 min/km |
![]() ![]() ![]() |