Finish: | 10,9 km | DNF |
---|
Finish: | 7,3 km | 44:45 | +0 | 0. | 6:07 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,3 km | 13:43 | +0 | 0. | |
Result | 2:57:56 | +0 | 3/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 2:18 | +4 | 3. | 2:18 | +4 | 3. | 421 m | 5:27 min/km |
2 | 274 | 4:08 | +1 | 2. | 1:50 | +1 | 2. | 360 m | 5:05 min/km |
3 | 278 | 5:44 | 1. | 1:36 | 1. | 289 m | 5:32 min/km | ||
4 | 292 | 7:11 | 1. | 1:27 | 1. | 220 m | 6:35 min/km | ||
5 | 279 | 8:49 | +2 | 2. | 1:38 | +22 | 32. | 251 m | 6:30 min/km |
6 | 284 | 11:34 | +35 | 6. | 2:45 | +45 | 37. | 328 m | 8:23 min/km |
7 | 287 | 12:29 | +27 | 5. | 55 | 1. | 170 m | 5:23 min/km | |
8 | 291 | 14:28 | +39 | 4. | 1:59 | +15 | 16. | 221 m | 8:58 min/km |
9 | 317 | 22:29 | +15 | 2. | 8:01 | +13 | 2. | 1185 m | 6:45 min/km |
10 | 315 | 24:25 | 1. | 1:56 | +12 | 15. | 288 m | 6:42 min/km | |
11 | 310 | 29:25 | +7 | 2. | 5:00 | +11 | 2. | 812 m | 6:09 min/km |
12 | 303 | 32:17 | +33 | 2. | 2:52 | +26 | 23. | 439 m | 6:31 min/km |
13 | 297 | 33:25 | +33 | 2. | 1:08 | +2 | 3. | 173 m | 6:33 min/km |
14 | 299 | 34:27 | +35 | 2. | 1:02 | +2 | 3. | 168 m | 6:09 min/km |
15 | 302 | 35:23 | +32 | 2. | 56 | +1 | 3. | 164 m | 5:41 min/km |
16 | 270 | 37:13 | +24 | 2. | 1:50 | +14 | 7. | 316 m | 5:48 min/km |
17 | 257 | 40:34 | 1. | 3:21 | 1. | 609 m | 5:30 min/km | ||
18 | 188 | 43:06 | 1. | 2:32 | +3 | 4. | 468 m | 5:24 min/km | |
19 | 100 | 44:30 | 1. | 1:24 | 1. | 307 m | 4:33 min/km | ||
20 | 555 | 44:45 | 1. | 15 | +2 | 6. | 95 m | 2:37 min/km |
Finish: | 10,0 km | 1:05:56 | +0 | 0. | 6:35 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,1 km | 19:56 | +0 | 0. | |
9,1 km | 1:01:58 | +0 | 0. | ||
Result | 2:13:11 | +0 | 5/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 430 | 4:19 | +14 | 4. | 4:19 | +14 | 4. | 823 m | 5:14 min/km |
2 | 435 | 5:46 | +14 | 4. | 1:27 | +6 | 4. | 218 m | 6:39 min/km |
3 | 468 | 14:15 | +26 | 2. | 8:29 | +40 | 2. | 1210 m | 7:00 min/km |
4 | 470 | 16:18 | +10 | 4. | 2:03 | +26 | 28. | 234 m | 8:45 min/km |
5 | 473 | 17:58 | +18 | 3. | 1:40 | +8 | 9. | 225 m | 7:24 min/km |
6 | 465 | 19:58 | +14 | 3. | 2:00 | +2 | 3. | 403 m | 4:57 min/km |
7 | 457 | 23:18 | +11 | 2. | 3:20 | +6 | 2. | 578 m | 5:46 min/km |
8 | 462 | 25:49 | +39 | 4. | 2:31 | +40 | 32. | 294 m | 8:33 min/km |
9 | 464 | 26:38 | +32 | 3. | 49 | +1 | 2. | 140 m | 5:50 min/km |
10 | 453 | 29:55 | +1:11 | 5. | 3:17 | +44 | 32. | 460 m | 7:08 min/km |
11 | 446 | 33:58 | +1:19 | 3. | 4:03 | +14 | 2. | 552 m | 7:20 min/km |
12 | 390 | 36:25 | +1:23 | 3. | 2:27 | +4 | 2. | 320 m | 7:39 min/km |
13 | 405 | 41:11 | +1:32 | 3. | 4:46 | +11 | 4. | 837 m | 5:41 min/km |
14 | 404 | 42:27 | +1:30 | 3. | 1:16 | +11 | 15. | 162 m | 7:49 min/km |
15 | 370 | 48:55 | +1:29 | 3. | 6:28 | 1. | 946 m | 6:50 min/km | |
16 | 368 | 49:59 | +1:30 | 3. | 1:04 | +5 | 7. | 169 m | 6:18 min/km |
17 | 365 | 52:21 | +1:25 | 3. | 2:22 | 1. | 385 m | 6:08 min/km | |
18 | 356 | 53:47 | +1:20 | 2. | 1:26 | +2 | 2. | 183 m | 7:49 min/km |
19 | 341 | 59:30 | +2:41 | 4. | 5:43 | +2:21 | 35. | 482 m | 11:51 min/km |
20 | 361 | 1:01:58 | +2:37 | 4. | 2:28 | +6 | 2. | 485 m | 5:05 min/km |
21 | 220 | 1:05:05 | +2:35 | 3. | 3:07 | 1. | 607 m | 5:08 min/km | |
22 | 100 | 1:05:41 | +2:33 | 3. | 36 | 1. | 152 m | 3:56 min/km | |
23 | 555 | 1:05:57 | +2:34 | 3. | 16 | +2 | 12. | 95 m | 2:48 min/km |
Finish: | 10,1 km | 1:07:15 | +0 | 0. | 6:39 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,9 km | 37:47 | +0 | 0. | |
7,5 km | 49:40 | +0 | 0. | ||
9,3 km | 59:41 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 345 | 5:27 | 1. | 5:27 | 1. | 962 m | 5:39 min/km | ||
2 | 334 | 7:18 | +5 | 2. | 1:51 | +20 | 21. | 270 m | 6:51 min/km |
3 | 337 | 9:19 | 1. | 2:01 | +6 | 3. | 283 m | 7:07 min/km | |
4 | 348 | 12:28 | 1. | 3:09 | +10 | 7. | 508 m | 6:12 min/km | |
5 | 349 | 13:11 | 1. | 43 | +2 | 3. | 122 m | 5:52 min/km | |
6 | 353 | 17:39 | +1:27 | 7. | 4:28 | +1:34 | 36. | 535 m | 8:20 min/km |
7 | 377 | 23:58 | +1:33 | 3. | 6:19 | +6 | 3. | 1203 m | 5:15 min/km |
8 | 381 | 26:25 | +1:35 | 3. | 2:27 | +3 | 4. | 425 m | 5:45 min/km |
9 | 386 | 27:24 | +1:38 | 2. | 59 | +3 | 2. | 158 m | 6:13 min/km |
10 | 389 | 31:25 | +3:08 | 7. | 4:01 | +1:36 | 36. | 399 m | 10:04 min/km |
11 | 355 | 37:49 | +3:00 | 5. | 6:24 | +2 | 2. | 1062 m | 6:01 min/km |
12 | 360 | 40:47 | +3:19 | 4. | 2:58 | +23 | 17. | 430 m | 6:53 min/km |
13 | 325 | 47:15 | +4:20 | 5. | 6:28 | +1:01 | 13. | 897 m | 7:12 min/km |
14 | 328 | 49:41 | +4:45 | 6. | 2:26 | +25 | 23. | 297 m | 8:11 min/km |
15 | 329 | 50:39 | +4:45 | 5. | 58 | +1 | 2. | 155 m | 6:14 min/km |
16 | 332 | 53:02 | +4:47 | 6. | 2:23 | +14 | 4. | 366 m | 6:30 min/km |
17 | 320 | 57:09 | +4:26 | 5. | 4:07 | 1. | 802 m | 5:07 min/km | |
18 | 213 | 59:42 | +3:37 | 5. | 2:33 | +1 | 2. | 424 m | 6:00 min/km |
19 | 219 | 1:05:41 | +7:14 | 6. | 5:59 | +3:42 | 43. | 398 m | 15:02 min/km |
20 | 100 | 1:06:58 | +7:18 | 6. | 1:17 | +4 | 5. | 269 m | 4:46 min/km |
21 | 555 | 1:07:16 | +7:21 | 6. | 18 | +4 | 24. | 95 m | 3:09 min/km |
![]() ![]() ![]() |