Finish: | 2,7 km | 21:17 | +0 | 0. | 7:52 min/km |
---|---|---|---|---|---|
Result | 1:22:33 | +0 | 20/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 3:59 | +1:36 | 23. | 3:59 | +1:36 | 23. | 308 m | 12:55 min/km |
2 | 502 | 7:05 | +3:27 | 19. | 3:06 | +2:01 | 22. | 211 m | 14:41 min/km |
3 | 503 | 10:30 | +4:17 | 19. | 3:25 | +1:01 | 16. | 257 m | 13:17 min/km |
4 | 504 | 14:12 | +6:14 | 17. | 3:42 | +2:01 | 27. | 178 m | 20:47 min/km |
5 | 505 | 15:42 | +6:32 | 19. | 1:30 | +28 | 16. | 187 m | 8:01 min/km |
6 | 506 | 18:35 | +7:13 | 18. | 2:53 | +41 | 16. | 314 m | 9:10 min/km |
7 | 507 | 20:59 | +7:49 | 17. | 2:24 | +50 | 16. | 250 m | 9:36 min/km |
8 | 555 | 21:18 | +7:45 | 17. | 19 | +1 | 3. | 95 m | 3:20 min/km |
Finish: | 2,5 km | 18:06 | +0 | 0. | 7:14 min/km |
---|---|---|---|---|---|
Result | 1:01:16 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 1:40 | +26 | 20. | 1:40 | +26 | 20. | 224 m | 7:26 min/km |
2 | 502 | 7:02 | +4:29 | 30. | 5:22 | +4:15 | 30. | 133 m | 40:21 min/km |
3 | 503 | 8:26 | +4:34 | 29. | 1:24 | +8 | 3. | 172 m | 8:08 min/km |
4 | 504 | 9:51 | +4:46 | 27. | 1:25 | +21 | 16. | 184 m | 7:41 min/km |
5 | 505 | 13:23 | +6:11 | 25. | 3:32 | +1:44 | 22. | 225 m | 15:42 min/km |
6 | 506 | 16:16 | +6:07 | 23. | 2:53 | +37 | 13. | 340 m | 8:28 min/km |
7 | 507 | 17:50 | +6:21 | 19. | 1:34 | +23 | 6. | 187 m | 8:22 min/km |
8 | 555 | 18:09 | +6:18 | 18. | 19 | +1 | 3. | 95 m | 3:20 min/km |
Finish: | 2,5 km | 19:44 | +0 | 0. | 7:53 min/km |
---|---|---|---|---|---|
Result | 43:10 | +0 | 22/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 1:33 | +33 | 24. | 1:33 | +33 | 24. |
2 | 502 | 7:31 | +3:38 | 26. | 5:58 | +3:05 | 28. |
3 | 503 | 10:04 | +4:10 | 21. | 2:33 | +41 | 14. |
4 | 504 | 15:41 | +8:06 | 27. | 5:37 | +3:59 | 31. |
5 | 505 | 17:10 | +8:31 | 26. | 1:29 | +25 | 14. |
6 | 506 | 19:22 | +8:40 | 25. | 2:12 | +12 | 7. |
7 | 555 | 19:46 | +8:39 | 25. | 24 | +6 | 22. |
Finish: | 3,0 km | 23:26 | +0 | 0. | 7:48 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 1:12 | +13 | 11. | 1:12 | +13 | 11. | 149 m | 8:03 min/km |
2 | 502 | 7:57 | +3:31 | 24. | 6:45 | +3:18 | 27. | 349 m | 19:20 min/km |
3 | 503 | 9:59 | +4:11 | 21. | 2:02 | +45 | 19. | 182 m | 11:10 min/km |
4 | 504 | 16:29 | +7:25 | 21. | 6:30 | +3:14 | 22. | 393 m | 16:32 min/km |
5 | 505 | 21:19 | +9:37 | 22. | 4:50 | +2:12 | 16. | 372 m | 12:59 min/km |
6 | 506 | 23:03 | +9:58 | 22. | 1:44 | +21 | 14. | 210 m | 8:15 min/km |
7 | 555 | 23:27 | +10:00 | 22. | 24 | +5 | 19. | 95 m | 4:12 min/km |
![]() ![]() ![]() |