Finish: | 2,7 km | 25:30 | +0 | 0. | 9:26 min/km |
---|---|---|---|---|---|
Result | 1:27:23 | +0 | 22/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 7:24 | +5:01 | 31. | 7:24 | +5:01 | 31. | 308 m | 24:01 min/km |
2 | 502 | 9:47 | +6:09 | 27. | 2:23 | +1:18 | 20. | 211 m | 11:17 min/km |
3 | 503 | 13:59 | +7:46 | 27. | 4:12 | +1:48 | 26. | 257 m | 16:20 min/km |
4 | 504 | 16:54 | +8:56 | 25. | 2:55 | +1:14 | 20. | 178 m | 16:23 min/km |
5 | 505 | 19:07 | +9:57 | 28. | 2:13 | +1:11 | 27. | 187 m | 11:51 min/km |
6 | 506 | 22:46 | +11:24 | 26. | 3:39 | +1:27 | 25. | 314 m | 11:37 min/km |
7 | 507 | 25:11 | +12:01 | 25. | 2:25 | +51 | 17. | 250 m | 9:40 min/km |
8 | 555 | 25:32 | +11:59 | 25. | 21 | +3 | 11. | 95 m | 3:41 min/km |
Finish: | 2,5 km | 19:28 | +0 | 0. | 7:47 min/km |
---|---|---|---|---|---|
Result | 1:01:53 | +0 | 22/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 1:59 | +45 | 25. | 1:59 | +45 | 25. | 224 m | 8:51 min/km |
2 | 502 | 3:44 | +1:11 | 12. | 1:45 | +38 | 7. | 133 m | 13:09 min/km |
3 | 503 | 7:17 | +3:25 | 25. | 3:33 | +2:17 | 29. | 172 m | 20:38 min/km |
4 | 504 | 8:54 | +3:49 | 23. | 1:37 | +33 | 25. | 184 m | 8:47 min/km |
5 | 505 | 12:29 | +5:17 | 22. | 3:35 | +1:47 | 24. | 225 m | 15:55 min/km |
6 | 506 | 17:06 | +6:57 | 28. | 4:37 | +2:21 | 32. | 340 m | 13:34 min/km |
7 | 507 | 19:08 | +7:39 | 24. | 2:02 | +51 | 10. | 187 m | 10:52 min/km |
8 | 555 | 19:29 | +7:38 | 23. | 21 | +3 | 8. | 95 m | 3:41 min/km |
Finish: | 2,5 km | 18:57 | +0 | 0. | 7:34 min/km |
---|---|---|---|---|---|
Result | 42:25 | +0 | 19/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 1:32 | +32 | 23. | 1:32 | +32 | 23. |
2 | 502 | 7:50 | +3:57 | 27. | 6:18 | +3:25 | 29. |
3 | 503 | 10:40 | +4:46 | 24. | 2:50 | +58 | 19. |
4 | 504 | 13:57 | +6:22 | 22. | 3:17 | +1:39 | 17. |
5 | 505 | 16:02 | +7:23 | 22. | 2:05 | +1:01 | 26. |
6 | 506 | 18:40 | +7:58 | 23. | 2:38 | +38 | 16. |
7 | 555 | 19:00 | +7:53 | 23. | 20 | +2 | 5. |
Finish: | 3,0 km | 23:28 | +0 | 0. | 7:49 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 1:30 | +31 | 18. | 1:30 | +31 | 18. | 149 m | 10:04 min/km |
2 | 502 | 6:51 | +2:25 | 19. | 5:21 | +1:54 | 18. | 349 m | 15:19 min/km |
3 | 503 | 10:31 | +4:43 | 23. | 3:40 | +2:23 | 31. | 182 m | 20:08 min/km |
4 | 504 | 16:31 | +7:27 | 22. | 6:00 | +2:44 | 20. | 393 m | 15:16 min/km |
5 | 505 | 20:55 | +9:13 | 21. | 4:24 | +1:46 | 14. | 372 m | 11:49 min/km |
6 | 506 | 23:08 | +10:03 | 23. | 2:13 | +50 | 20. | 210 m | 10:33 min/km |
7 | 555 | 23:29 | +10:02 | 23. | 21 | +2 | 5. | 95 m | 3:41 min/km |
![]() ![]() ![]() |