Finish: | 2,7 km | 15:57 | +0 | 0. | 5:54 min/km |
---|---|---|---|---|---|
Result | 1:13:08 | +0 | 12/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 3:45 | +1:30 | 24. | 3:45 | +1:30 | 24. | 308 m | 12:10 min/km |
2 | 502 | 5:11 | +1:43 | 12. | 1:26 | +18 | 8. | 211 m | 6:47 min/km |
3 | 503 | 7:34 | +1:47 | 10. | 2:23 | +6 | 5. | 257 m | 9:16 min/km |
4 | 504 | 10:17 | +2:41 | 10. | 2:43 | +1:07 | 15. | 178 m | 15:15 min/km |
5 | 505 | 11:41 | +2:54 | 11. | 1:24 | +21 | 20. | 187 m | 7:29 min/km |
6 | 506 | 14:10 | +3:06 | 10. | 2:29 | +30 | 12. | 314 m | 7:54 min/km |
7 | 507 | 15:37 | +3:10 | 10. | 1:27 | +4 | 3. | 250 m | 5:48 min/km |
8 | 555 | 15:59 | +3:13 | 10. | 22 | +4 | 17. | 95 m | 3:51 min/km |
Finish: | 2,5 km | 24:38 | +0 | 0. | 9:51 min/km |
---|---|---|---|---|---|
Result | 57:11 | +0 | 13/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 1:49 | +32 | 21. | 1:49 | +32 | 21. | 224 m | 8:06 min/km |
2 | 502 | 3:55 | +1:19 | 17. | 2:06 | +1:01 | 15. | 133 m | 15:47 min/km |
3 | 503 | 6:02 | +1:56 | 16. | 2:07 | +56 | 17. | 172 m | 12:18 min/km |
4 | 504 | 7:10 | +2:00 | 13. | 1:08 | +8 | 5. | 184 m | 6:09 min/km |
5 | 225 m | ||||||||
6 | 506 | 11:50 | +1:55 | 10. | 340 m | ||||
7 | 507 | 14:18 | +2:57 | 11. | 2:28 | +1:23 | 17. | 187 m | 13:11 min/km |
8 | 555 | 14:39 | +2:59 | 11. | 21 | +2 | 9. | 95 m | 3:41 min/km |
Finish: | 2,5 km | 13:24 | +0 | 0. | 5:21 min/km |
---|---|---|---|---|---|
Result | 32:33 | +0 | 8/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 1:14 | +12 | 12. | 1:14 | +12 | 12. |
2 | 502 | 4:27 | +43 | 11. | 3:13 | +31 | 12. |
3 | 503 | 6:27 | +58 | 5. | 2:00 | +19 | 3. |
4 | 504 | 9:22 | +1:07 | 9. | 2:55 | +1:10 | 17. |
5 | 505 | 10:17 | +1:02 | 4. | 55 | 1. | |
6 | 506 | 13:06 | +1:55 | 8. | 2:49 | +1:17 | 24. |
7 | 555 | 13:26 | +1:56 | 8. | 20 | +2 | 4. |
Finish: | 3,0 km | 19:09 | +0 | 0. | 6:23 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | 1:17 | +17 | 14. | 1:17 | +17 | 14. | 149 m | 8:36 min/km |
2 | 502 | 5:02 | +43 | 9. | 3:45 | +35 | 7. | 349 m | 10:44 min/km |
3 | 503 | 7:02 | +1:31 | 12. | 2:00 | +50 | 18. | 182 m | 10:59 min/km |
4 | 504 | 12:42 | +3:47 | 10. | 5:40 | +2:31 | 14. | 393 m | 14:25 min/km |
5 | 505 | 16:25 | +4:58 | 7. | 3:43 | +1:11 | 7. | 372 m | 9:59 min/km |
6 | 506 | 18:51 | +6:25 | 10. | 2:26 | +1:08 | 22. | 210 m | 11:35 min/km |
7 | 555 | 19:11 | +6:23 | 10. | 20 | +2 | 2. | 95 m | 3:30 min/km |
![]() ![]() ![]() |