Finish: | 12,0 km | DNS |
---|
Finish: | 5,8 km | 35:11 | +0 | 0. | 6:03 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 108 | 1:18 | +22 | 19. | 1:18 | +22 | 19. | 233 m | 5:34 min/km |
2 | 134 | 4:42 | +12 | 9. | 3:24 | +10 | 8. | 627 m | 5:25 min/km |
3 | 135 | 7:08 | +1:21 | 33. | 2:26 | +1:22 | 89. | 208 m | 11:41 min/km |
4 | 131 | 8:38 | +1:22 | 31. | 1:30 | +6 | 5. | 274 m | 5:28 min/km |
5 | 136 | 10:15 | +1:27 | 30. | 1:37 | +19 | 43. | 267 m | 6:03 min/km |
6 | 138 | 11:34 | +1:29 | 28. | 1:19 | +11 | 28. | 241 m | 5:27 min/km |
7 | 139 | 15:51 | +2:27 | 31. | 4:17 | +1:00 | 53. | 591 m | 7:14 min/km |
8 | 140 | 16:54 | +2:25 | 28. | 1:03 | +11 | 8. | 177 m | 5:55 min/km |
9 | 111 | 19:23 | +2:34 | 24. | 2:29 | +19 | 16. | 400 m | 6:12 min/km |
10 | 142 | 21:19 | +2:33 | 19. | 1:56 | +4 | 6. | 374 m | 5:10 min/km |
11 | 147 | 27:02 | +2:55 | 25. | 5:43 | +48 | 37. | 931 m | 6:08 min/km |
12 | 149 | 27:48 | +3:01 | 23. | 46 | +20 | 58. | 93 m | 8:14 min/km |
13 | 107 | 30:16 | +2:53 | 19. | 2:28 | +12 | 10. | 434 m | 5:41 min/km |
14 | 126 | 30:53 | +2:49 | 19. | 37 | +12 | 38. | 80 m | 7:42 min/km |
15 | 148 | 32:00 | +2:38 | 17. | 1:07 | +8 | 14. | 172 m | 6:29 min/km |
16 | 143 | 33:11 | +2:42 | 15. | 1:11 | +7 | 7. | 194 m | 6:05 min/km |
17 | 100 | 34:10 | +2:38 | 14. | 59 | +8 | 15. | 215 m | 4:34 min/km |
18 | 222 | 35:11 | +2:44 | 17. | 1:01 | +11 | 54. | 289 m | 3:31 min/km |
![]() ![]() ![]() |