Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Hanna Kiri | 4 | 20:34 | +4:51 | 4/9 | 20:34 | Splits |
Intermediate 1,5 km | 3 | 14:48 | +3:17 | 14:48 | |||
2 | Reetta Pakkanen | 2 (-2) | 49:37 | +6:46 | 3/9 | 29:03 | Splits |
Intermediate 1,5 km | 3 | 43:55 | +10:11 | 23:21 | |||
3 | Timi Jaarinen | 4 (+2) | 1:21:38 | +18:21 | 6/9 | 32:01 | Splits |
Intermediate 1,5 km | 3 | 1:14:10 | +15:31 | 24:33 |
![]() ![]() ![]() |