Finish: | 5,5 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 552 m | ||||||||
2 | 752 m | ||||||||
3 | 169 m | ||||||||
4 | 1622 m | ||||||||
5 | 729 m | ||||||||
6 | 122 m | ||||||||
7 | 648 m | ||||||||
8 | 357 m | ||||||||
9 | 264 m | ||||||||
10 | 219 m | ||||||||
11 | 555 | 1:27:50 | +46:01 | 96 m |
Finish: | 5,1 km | DNS |
---|
Finish: | 5,7 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 367 | 4:39 | +43 | 4:39 | +43 | 518 m | 8:58 min/km | ||
2 | 310 | 12:30 | +6:56 | 7:51 | +6:21 | 212 m | 37:01 min/km | ||
3 | 525 m | ||||||||
4 | 112 m | ||||||||
5 | 383 m | ||||||||
6 | 138 m | ||||||||
7 | 1597 m | ||||||||
8 | 217 m | ||||||||
9 | 407 m | ||||||||
10 | 267 m | ||||||||
11 | 560 m | ||||||||
12 | 517 m | ||||||||
13 | 111 m | ||||||||
14 | 555 | 1:00:35 | +13:32 | 96 m |
Finish: | 6,6 km | 1:13:01 | +0 | 0. | 11:03 min/km |
---|---|---|---|---|---|
Result | 1:57:49 | +0 | 30/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 7:34 | +1:45 | 19. | 7:34 | +1:45 | 19. | 824 m | 9:10 min/km |
2 | 154 | 13:11 | +3:48 | 50. | 5:37 | +3:03 | 72. | 347 m | 16:11 min/km |
3 | 36 | 16:14 | +4:34 | 44. | 3:03 | +48 | 25. | 246 m | 12:23 min/km |
4 | 127 | 24:14 | +5:45 | 30. | 8:00 | +1:11 | 15. | 1015 m | 7:52 min/km |
5 | 119 | 26:37 | +6:04 | 32. | 2:23 | +50 | 30. | 204 m | 11:40 min/km |
6 | 117 | 30:49 | +8:35 | 42. | 4:12 | +2:37 | 72. | 193 m | 21:45 min/km |
7 | 75 | 39:23 | +15:27 | 38. | 8:34 | +1:58 | 33. | 708 m | 12:05 min/km |
8 | 76 | 41:36 | +13:40 | 37. | 2:13 | +21 | 16. | 176 m | 12:35 min/km |
9 | 79 | 45:02 | +10:47 | 33. | 3:26 | +24 | 11. | 253 m | 13:34 min/km |
10 | 84 | 49:17 | +10:52 | 38. | 4:15 | +1:54 | 51. | 280 m | 15:10 min/km |
11 | 48 | 54:12 | +14:24 | 46. | 4:55 | +3:32 | 80. | 171 m | 28:45 min/km |
12 | 102 | 58:00 | +15:01 | 45. | 3:48 | +37 | 19. | 295 m | 12:52 min/km |
13 | 122 | 1:04:45 | +13:45 | 39. | 6:45 | +33 | 7. | 732 m | 9:13 min/km |
14 | 94 | 1:06:51 | +13:24 | 39. | 2:06 | +24 | 30. | 217 m | 9:40 min/km |
15 | 125 | 1:10:59 | +14:04 | 37. | 4:08 | +40 | 18. | 552 m | 7:29 min/km |
16 | 200 | 1:12:42 | +14:25 | 37. | 1:43 | +25 | 30. | 271 m | 6:20 min/km |
17 | 555 | 1:13:02 | +14:27 | 37. | 20 | +4 | 17. | 96 m | 3:28 min/km |
Finish: | 4,1 km | 44:48 | +0 | 0. | 10:55 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 103 | 1:47 | +28 | 45. | 1:47 | +28 | 45. | 206 m | 8:39 min/km |
2 | 106 | 4:05 | +58 | 34. | 2:18 | +36 | 31. | 226 m | 10:10 min/km |
3 | 109 | 6:31 | +1:21 | 25. | 2:26 | +42 | 24. | 237 m | 10:16 min/km |
4 | 112 | 11:50 | +4:15 | 54. | 5:19 | +2:54 | 78. | 412 m | 12:54 min/km |
5 | 116 | 13:33 | +4:23 | 49. | 1:43 | +18 | 28. | 151 m | 11:22 min/km |
6 | 131 | 16:05 | +4:43 | 42. | 2:32 | +28 | 21. | 245 m | 10:20 min/km |
7 | 135 | 18:54 | +4:55 | 36. | 2:49 | +29 | 15. | 342 m | 8:14 min/km |
8 | 140 | 21:03 | +5:02 | 34. | 2:09 | +40 | 29. | 149 m | 14:25 min/km |
9 | 144 | 28:54 | +8:48 | 44. | 7:51 | +4:03 | 72. | 484 m | 16:13 min/km |
10 | 148 | 32:44 | +9:19 | 39. | 3:50 | +49 | 20. | 283 m | 13:32 min/km |
11 | 186 | 37:31 | +9:50 | 35. | 4:47 | +1:05 | 23. | 511 m | 9:21 min/km |
12 | 178 | 38:53 | +9:54 | 35. | 1:22 | +12 | 15. | 149 m | 9:10 min/km |
13 | 179 | 39:59 | +10:06 | 35. | 1:06 | +12 | 19. | 140 m | 7:51 min/km |
14 | 180 | 42:00 | +10:29 | 35. | 2:01 | +29 | 31. | 226 m | 8:55 min/km |
15 | 187 | 43:29 | +10:55 | 34. | 1:29 | +28 | 41. | 117 m | 12:40 min/km |
16 | 200 | 44:28 | +11:08 | 35. | 59 | +18 | 47. | 126 m | 7:48 min/km |
17 | 555 | 44:49 | +11:10 | 35. | 21 | +5 | 25. | 96 m | 3:38 min/km |
![]() ![]() ![]() |