Finish: | 3,0 km | DNS |
---|
Finish: | 2,9 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 425 | 5:16 | +1:08 | 5:16 | +1:08 | 340 m | 15:29 min/km | ||
2 | 440 | 6:44 | +1:18 | 1:28 | +12 | 157 m | 9:20 min/km | ||
3 | 443 | 17:07 | +9:06 | 10:23 | +8:11 | 238 m | 43:37 min/km | ||
4 | 444 | 19:36 | +8:17 | 2:29 | 316 m | 7:51 min/km | |||
5 | 421 | 22:46 | +9:27 | 3:10 | +1:10 | 244 m | 12:58 min/km | ||
6 | 453 | 27:20 | +11:53 | 4:34 | +2:43 | 239 m | 19:06 min/km | ||
7 | 463 | 31:45 | +11:41 | 4:25 | 506 m | 8:43 min/km | |||
8 | 466 | 33:54 | +11:30 | 2:09 | +25 | 252 m | 8:31 min/km | ||
9 | 469 | 36:20 | +11:04 | 2:26 | 290 m | 8:23 min/km | |||
10 | 121 m | ||||||||
11 | 200 | 37:44 | +10:15 | 111 m | |||||
12 | 555 | 38:07 | +10:14 | 23 | +5 | 96 m | 3:59 min/km |
Finish: | 3,9 km | 52:34 | +0 | 0. | 13:28 min/km |
---|---|---|---|---|---|
Result | 2:24:09 | +0 | 5/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 380 | 10:58 | +7:32 | 14. | 10:58 | +7:32 | 14. | 325 m | 33:44 min/km |
2 | 306 | 14:50 | +7:11 | 11. | 3:52 | +31 | 4. | 306 m | 12:38 min/km |
3 | 346 | 17:38 | +6:00 | 10. | 2:48 | +13 | 3. | 172 m | 16:16 min/km |
4 | 345 | 19:10 | +5:40 | 10. | 1:32 | +15 | 3. | 131 m | 11:42 min/km |
5 | 342 | 21:50 | +5:06 | 10. | 2:40 | +23 | 4. | 254 m | 10:29 min/km |
6 | 331 | 28:27 | +5:29 | 7. | 6:37 | +1:21 | 3. | 528 m | 12:31 min/km |
7 | 335 | 32:12 | +6:23 | 9. | 3:45 | +1:52 | 14. | 182 m | 20:36 min/km |
8 | 327 | 35:20 | +5:53 | 9. | 3:08 | +5 | 2. | 397 m | 7:53 min/km |
9 | 326 | 37:03 | +6:21 | 9. | 1:43 | +38 | 9. | 151 m | 11:22 min/km |
10 | 314 | 40:51 | +7:46 | 9. | 3:48 | +1:25 | 11. | 258 m | 14:43 min/km |
11 | 304 | 48:01 | +9:51 | 9. | 7:10 | +2:33 | 12. | 481 m | 14:53 min/km |
12 | 299 | 51:12 | +9:39 | 9. | 3:11 | +14 | 3. | 451 m | 7:03 min/km |
13 | 200 | 52:14 | +9:30 | 8. | 1:02 | +5 | 3. | 138 m | 7:29 min/km |
14 | 555 | 52:35 | +9:27 | 8. | 21 | +4 | 5. | 96 m | 3:38 min/km |
Finish: | 3,7 km | 54:37 | +0 | 0. | 14:45 min/km |
---|---|---|---|---|---|
Result | 1:31:35 | +0 | 5/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 178 | 2:38 | +7 | 2. | 2:38 | +7 | 2. | 294 m | 8:57 min/km |
2 | 479 | 9:15 | +1:24 | 2. | 6:37 | +1:17 | 2. | 698 m | 9:28 min/km |
3 | 34 | 12:14 | +44 | 2. | 2:59 | 1. | 273 m | 10:55 min/km | |
4 | 142 | 27:37 | +10:46 | 11. | 15:23 | +12:04 | 16. | 372 m | 41:21 min/km |
5 | 44 | 30:48 | +11:17 | 10. | 3:11 | +43 | 8. | 199 m | 15:59 min/km |
6 | 167 | 35:46 | +13:01 | 9. | 4:58 | +2:14 | 10. | 135 m | 36:47 min/km |
7 | 170 | 45:10 | +13:54 | 9. | 9:24 | +1:31 | 6. | 740 m | 12:42 min/km |
8 | 197 | 48:38 | +13:53 | 6. | 3:28 | +9 | 2. | 376 m | 9:13 min/km |
9 | 130 | 51:23 | +13:17 | 6. | 2:45 | +29 | 5. | 210 m | 13:05 min/km |
10 | 200 | 54:13 | +13:39 | 6. | 2:50 | +22 | 5. | 327 m | 8:39 min/km |
11 | 555 | 54:37 | +13:38 | 6. | 24 | +4 | 6. | 96 m | 4:10 min/km |
Finish: | 2,6 km | 36:58 | +0 | 0. | 14:13 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 96 | 5:17 | +3:45 | 13. | 5:17 | +3:45 | 13. | 161 m | 32:48 min/km |
2 | 162 | 7:41 | +3:59 | 10. | 2:24 | +35 | 6. | 189 m | 12:41 min/km |
3 | 114 | 11:17 | +4:31 | 9. | 3:36 | +1:19 | 6. | 250 m | 14:24 min/km |
4 | 192 | 12:42 | +4:29 | 8. | 1:25 | +23 | 5. | 132 m | 10:43 min/km |
5 | 158 | 20:19 | +8:06 | 10. | 7:37 | +4:47 | 12. | 340 m | 22:24 min/km |
6 | 194 | 26:43 | +10:08 | 10. | 6:24 | +2:02 | 7. | 402 m | 15:55 min/km |
7 | 175 | 29:41 | +10:45 | 9. | 2:58 | +37 | 4. | 286 m | 10:22 min/km |
8 | 179 | 32:49 | +11:22 | 8. | 3:08 | +37 | 4. | 310 m | 10:06 min/km |
9 | 182 | 35:50 | +11:28 | 8. | 3:01 | +6 | 2. | 318 m | 9:29 min/km |
10 | 200 | 36:38 | +11:35 | 7. | 48 | +7 | 2. | 136 m | 5:52 min/km |
11 | 555 | 36:59 | +11:35 | 7. | 21 | +4 | 2. | 96 m | 3:38 min/km |
![]() ![]() ![]() |