Finish: | 4,2 km | DNS |
---|
Finish: | 3,4 km | DNS |
---|
Finish: | 4,0 km | 50:25 | +0 | 0. | 12:36 min/km |
---|---|---|---|---|---|
Result | 2:34:58 | +0 | 11/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 386 | 2:32 | +4 | 2. | 2:32 | +4 | 2. | 255 m | 9:56 min/km |
2 | 371 | 7:13 | +1:11 | 9. | 4:41 | +1:21 | 14. | 366 m | 12:47 min/km |
3 | 345 | 11:01 | +1:43 | 7. | 3:48 | +54 | 8. | 267 m | 14:13 min/km |
4 | 342 | 14:15 | +2:06 | 9. | 3:14 | +55 | 17. | 254 m | 12:43 min/km |
5 | 339 | 18:47 | +2:55 | 8. | 4:32 | +53 | 9. | 291 m | 15:34 min/km |
6 | 337 | 22:39 | +4:32 | 7. | 3:52 | +2:06 | 17. | 222 m | 17:25 min/km |
7 | 334 | 26:09 | +5:27 | 8. | 3:30 | +1:23 | 16. | 237 m | 14:46 min/km |
8 | 297 | 33:24 | +6:34 | 9. | 7:15 | +2:23 | 16. | 525 m | 13:48 min/km |
9 | 324 | 35:21 | +7:04 | 8. | 1:57 | +30 | 12. | 149 m | 13:05 min/km |
10 | 381 | 36:55 | +7:29 | 8. | 1:34 | +25 | 7. | 176 m | 8:54 min/km |
11 | 320 | 43:15 | +7:01 | 9. | 6:20 | +1:27 | 11. | 497 m | 12:44 min/km |
12 | 319 | 49:07 | +7:52 | 12. | 5:52 | +2:01 | 19. | 534 m | 10:59 min/km |
13 | 200 | 50:07 | +8:07 | 13. | 1:00 | +16 | 14. | 111 m | 9:00 min/km |
14 | 555 | 50:26 | +7:59 | 12. | 19 | +2 | 4. | 96 m | 3:17 min/km |
Finish: | 4,6 km | 1:06:45 | +0 | 0. | 14:30 min/km |
---|---|---|---|---|---|
Result | 1:44:33 | +0 | 12/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 154 | 15:45 | +6:48 | 17. | 15:45 | +6:48 | 17. | 1129 m | 13:57 min/km |
2 | 38 | 19:49 | +7:03 | 15. | 4:04 | +1:24 | 10. | 266 m | 15:17 min/km |
3 | 43 | 27:34 | +9:46 | 15. | 7:45 | +2:55 | 14. | 545 m | 14:13 min/km |
4 | 42 | 31:55 | +8:39 | 12. | 4:21 | +2:46 | 9. | 108 m | 40:16 min/km |
5 | 135 | 35:53 | +8:49 | 13. | 3:58 | +1:04 | 10. | 296 m | 13:24 min/km |
6 | 95 | 49:00 | +11:11 | 14. | 13:07 | +2:45 | 13. | 771 m | 17:00 min/km |
7 | 122 | 54:14 | +11:10 | 14. | 5:14 | +53 | 6. | 303 m | 17:16 min/km |
8 | 88 | 56:21 | +11:26 | 14. | 2:07 | +42 | 17. | 168 m | 12:35 min/km |
9 | 197 | 1:00:34 | +11:48 | 14. | 4:13 | +1:07 | 12. | 361 m | 11:40 min/km |
10 | 130 | 1:03:47 | +12:41 | 14. | 3:13 | +1:13 | 19. | 210 m | 15:19 min/km |
11 | 200 | 1:06:23 | +12:20 | 14. | 2:36 | +29 | 10. | 327 m | 7:57 min/km |
12 | 555 | 1:06:46 | +12:21 | 14. | 23 | +7 | 11. | 96 m | 3:59 min/km |
Finish: | 3,7 km | 37:48 | +0 | 0. | 10:12 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 96 | 1:31 | +6 | 3. | 1:31 | +6 | 3. | 159 m | 9:32 min/km |
2 | 162 | 3:26 | +29 | 3. | 1:55 | +23 | 7. | 189 m | 10:08 min/km |
3 | 111 | 5:43 | +1:04 | 6. | 2:17 | +50 | 16. | 127 m | 17:58 min/km |
4 | 167 | 8:25 | +34 | 4. | 2:42 | +6 | 3. | 284 m | 9:30 min/km |
5 | 190 | 12:36 | +2:20 | 7. | 4:11 | +1:48 | 18. | 183 m | 22:51 min/km |
6 | 142 | 14:59 | +1:53 | 8. | 2:23 | +27 | 7. | 157 m | 15:10 min/km |
7 | 156 | 20:07 | +2:14 | 7. | 5:08 | +49 | 9. | 437 m | 11:44 min/km |
8 | 185 | 24:56 | +2:59 | 6. | 4:49 | +1:18 | 7. | 314 m | 15:20 min/km |
9 | 175 | 29:28 | +4:10 | 7. | 4:32 | +1:40 | 18. | 355 m | 12:46 min/km |
10 | 178 | 31:19 | +4:19 | 7. | 1:51 | +9 | 7. | 184 m | 10:03 min/km |
11 | 179 | 32:35 | +4:12 | 7. | 1:16 | +12 | 5. | 140 m | 9:02 min/km |
12 | 180 | 35:24 | +4:47 | 8. | 2:49 | +44 | 16. | 226 m | 12:27 min/km |
13 | 200 | 37:27 | +4:45 | 7. | 2:03 | +14 | 5. | 229 m | 8:57 min/km |
14 | 555 | 37:49 | +4:43 | 7. | 22 | +3 | 7. | 96 m | 3:49 min/km |
![]() ![]() ![]() |