Finish: | 4,0 km | 57:16 | +0 | 0. | 14:19 min/km |
---|---|---|---|---|---|
Result | 4:45:16 | +0 | 17/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 241 | 12:59 | +3:24 | 17. | 12:59 | +3:24 | 17. | 860 m | 15:05 min/km |
2 | 260 | 19:37 | +6:08 | 18. | 6:38 | +2:44 | 27. | 468 m | 14:10 min/km |
3 | 256 | 23:56 | +5:23 | 15. | 4:19 | +1:23 | 22. | 264 m | 16:21 min/km |
4 | 246 | 37:09 | +11:50 | 24. | 13:13 | +6:27 | 32. | 693 m | 19:04 min/km |
5 | 269 | 49:40 | +14:10 | 22. | 12:31 | +3:20 | 17. | 856 m | 14:37 min/km |
6 | 179 | 52:43 | +14:55 | 22. | 3:03 | +50 | 24. | 283 m | 10:46 min/km |
7 | 275 | 54:31 | +15:18 | 22. | 1:48 | +23 | 25. | 169 m | 10:39 min/km |
8 | 200 | 56:53 | +15:40 | 22. | 2:22 | +24 | 17. | 283 m | 8:21 min/km |
9 | 555 | 57:17 | +15:44 | 22. | 24 | +4 | 11. | 96 m | 4:10 min/km |
Finish: | 3,4 km | 45:02 | +0 | 0. | 13:14 min/km |
---|---|---|---|---|---|
Result | 3:48:00 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 429 | 3:04 | +51 | 27. | 3:04 | +51 | 27. | 195 m | 15:43 min/km |
2 | 438 | 5:03 | +1:46 | 31. | 1:59 | +55 | 34. | 142 m | 13:58 min/km |
3 | 424 | 8:52 | +4:28 | 35. | 3:49 | +2:42 | 37. | 142 m | 26:52 min/km |
4 | 442 | 12:22 | +5:55 | 34. | 3:30 | +1:27 | 35. | 280 m | 12:30 min/km |
5 | 452 | 16:38 | +7:48 | 35. | 4:16 | +2:12 | 36. | 258 m | 16:32 min/km |
6 | 444 | 18:57 | +8:28 | 33. | 2:19 | +59 | 25. | 131 m | 17:41 min/km |
7 | 453 | 24:57 | +10:27 | 35. | 6:00 | +2:29 | 35. | 461 m | 13:00 min/km |
8 | 454 | 27:49 | +11:33 | 35. | 2:52 | +1:06 | 33. | 164 m | 17:28 min/km |
9 | 461 | 31:01 | +12:32 | 34. | 3:12 | +1:00 | 27. | 257 m | 12:27 min/km |
10 | 466 | 34:55 | +13:52 | 34. | 3:54 | +1:20 | 33. | 354 m | 11:01 min/km |
11 | 468 | 37:06 | +14:30 | 33. | 2:11 | +38 | 23. | 226 m | 9:39 min/km |
12 | 472 | 40:48 | +13:40 | 28. | 3:42 | +46 | 16. | 362 m | 10:13 min/km |
13 | 181 | 43:14 | +14:16 | 26. | 2:26 | +59 | 26. | 150 m | 16:13 min/km |
14 | 200 | 44:38 | +14:31 | 25. | 1:24 | +24 | 26. | 182 m | 7:41 min/km |
15 | 555 | 45:02 | +14:31 | 25. | 24 | +8 | 17. | 96 m | 4:10 min/km |
Finish: | 4,2 km | 59:19 | +0 | 0. | 14:07 min/km |
---|---|---|---|---|---|
Result | 3:02:58 | +0 | 20/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 385 | 5:07 | +2:10 | 27. | 5:07 | +2:10 | 27. | 296 m | 17:17 min/km |
2 | 371 | 9:49 | +2:37 | 20. | 4:42 | +36 | 7. | 378 m | 12:26 min/km |
3 | 348 | 15:57 | +4:50 | 17. | 6:08 | +2:13 | 16. | 298 m | 20:34 min/km |
4 | 347 | 18:30 | +5:22 | 16. | 2:33 | +1:13 | 21. | 117 m | 21:47 min/km |
5 | 379 | 23:42 | +6:12 | 16. | 5:12 | +1:41 | 21. | 352 m | 14:46 min/km |
6 | 338 | 35:11 | +10:16 | 21. | 11:29 | +4:04 | 26. | 671 m | 17:06 min/km |
7 | 336 | 39:19 | +11:48 | 20. | 4:08 | +1:39 | 27. | 274 m | 15:05 min/km |
8 | 329 | 43:36 | +13:00 | 21. | 4:17 | +1:43 | 29. | 233 m | 18:23 min/km |
9 | 297 | 46:00 | +13:45 | 22. | 2:24 | +51 | 29. | 165 m | 14:32 min/km |
10 | 326 | 47:40 | +14:01 | 22. | 1:40 | +22 | 24. | 138 m | 12:04 min/km |
11 | 315 | 52:52 | +14:38 | 20. | 5:12 | +44 | 8. | 594 m | 8:45 min/km |
12 | 319 | 57:51 | +15:15 | 21. | 4:59 | +1:15 | 17. | 517 m | 9:38 min/km |
13 | 200 | 58:54 | +15:27 | 21. | 1:03 | +16 | 20. | 111 m | 9:27 min/km |
14 | 555 | 59:20 | +15:33 | 21. | 26 | +8 | 21. | 96 m | 4:30 min/km |
Finish: | 4,6 km | 1:08:03 | +0 | 0. | 14:47 min/km |
---|---|---|---|---|---|
Result | 2:03:39 | +0 | 23/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 13:39 | +5:55 | 30. | 13:39 | +5:55 | 30. | 892 m | 15:18 min/km |
2 | 183 | 17:24 | +7:26 | 29. | 3:45 | +1:31 | 28. | 279 m | 13:26 min/km |
3 | 37 | 21:32 | +8:28 | 24. | 4:08 | +1:14 | 16. | 314 m | 13:09 min/km |
4 | 43 | 28:58 | +10:43 | 25. | 7:26 | +2:15 | 21. | 581 m | 12:47 min/km |
5 | 42 | 31:26 | +9:21 | 15. | 2:28 | +18 | 3. | 108 m | 22:50 min/km |
6 | 95 | 51:15 | +15:24 | 20. | 19:49 | +6:28 | 27. | 1063 m | 18:38 min/km |
7 | 193 | 57:27 | +17:19 | 22. | 6:12 | +2:38 | 27. | 247 m | 25:06 min/km |
8 | 88 | 59:10 | +17:47 | 22. | 1:43 | +50 | 26. | 113 m | 15:11 min/km |
9 | 90 | 1:05:35 | +19:04 | 19. | 6:25 | +1:19 | 10. | 603 m | 10:38 min/km |
10 | 200 | 1:07:38 | +19:26 | 20. | 2:03 | +31 | 20. | 264 m | 7:45 min/km |
11 | 555 | 1:08:04 | +19:29 | 20. | 26 | +7 | 16. | 96 m | 4:30 min/km |
Finish: | 3,2 km | 55:36 | +0 | 0. | 17:22 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 160 | 3:18 | +1:40 | 23. | 3:18 | +1:40 | 23. | 126 m | 26:11 min/km |
2 | 189 | 7:25 | +3:11 | 25. | 4:07 | +1:31 | 25. | 288 m | 14:17 min/km |
3 | 122 | 11:07 | +4:45 | 26. | 3:42 | +1:34 | 30. | 182 m | 20:19 min/km |
4 | 163 | 16:25 | +6:34 | 25. | 5:18 | +1:52 | 28. | 302 m | 17:32 min/km |
5 | 114 | 18:53 | +7:36 | 27. | 2:28 | +1:22 | 32. | 119 m | 20:43 min/km |
6 | 145 | 24:47 | +10:33 | 28. | 5:54 | +3:29 | 27. | 150 m | 39:20 min/km |
7 | 153 | 30:07 | +12:00 | 28. | 5:20 | +1:54 | 27. | 259 m | 20:35 min/km |
8 | 155 | 32:20 | +12:56 | 28. | 2:13 | +56 | 22. | 139 m | 15:56 min/km |
9 | 184 | 37:15 | +14:34 | 26. | 4:55 | +1:44 | 22. | 271 m | 18:08 min/km |
10 | 185 | 39:35 | +15:11 | 26. | 2:20 | +39 | 18. | 170 m | 13:43 min/km |
11 | 175 | 43:39 | +16:20 | 27. | 4:04 | +1:09 | 21. | 355 m | 11:27 min/km |
12 | 178 | 46:49 | +17:31 | 27. | 3:10 | +1:33 | 33. | 184 m | 17:12 min/km |
13 | 179 | 48:47 | +18:12 | 27. | 1:58 | +41 | 30. | 140 m | 14:02 min/km |
14 | 187 | 53:46 | +19:35 | 27. | 4:59 | +1:38 | 24. | 343 m | 14:31 min/km |
15 | 200 | 55:12 | +20:02 | 27. | 1:26 | +34 | 25. | 126 m | 11:22 min/km |
16 | 555 | 55:36 | +20:04 | 27. | 24 | +4 | 18. | 96 m | 4:10 min/km |
![]() ![]() ![]() |