Finish: | 6,6 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 161 m | ||||||||
2 | 1065 m | ||||||||
3 | 744 m | ||||||||
4 | 216 | 22:55 | +2:07 | 177 m | |||||
5 | 334 m | ||||||||
6 | 3000 m | ||||||||
7 | 260 m | ||||||||
8 | 179 | 40:29 | 283 m | ||||||
9 | 264 m | ||||||||
10 | 200 | 45:00 | 219 m | ||||||
11 | 555 | 45:15 | 15 | 96 m | 2:36 min/km |
Finish: | 5,3 km | 41:26 | +0 | 0. | 7:49 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,5 km | 19:04 | +0 | 0. | |
4,6 km | 36:40 | +0 | 0. | ||
Result | 3:26:54 | +0 | 6/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 423 | 1:52 | +18 | 5. | 1:52 | +18 | 5. | 218 m | 8:33 min/km |
2 | 417 | 5:02 | +59 | 8. | 3:10 | +51 | 8. | 432 m | 7:19 min/km |
3 | 390 | 6:54 | +1:12 | 6. | 1:52 | +13 | 3. | 241 m | 7:44 min/km |
4 | 394 | 7:50 | +1:17 | 6. | 56 | +5 | 2. | 147 m | 6:20 min/km |
5 | 401 | 9:41 | +26 | 4. | 1:51 | 1. | 276 m | 6:42 min/km | |
6 | 429 | 16:43 | +1:16 | 4. | 7:02 | +50 | 6. | 909 m | 7:44 min/km |
7 | 424 | 19:06 | +1:34 | 4. | 2:23 | +46 | 13. | 265 m | 8:59 min/km |
8 | 442 | 21:27 | +2:16 | 5. | 2:21 | +42 | 12. | 280 m | 8:23 min/km |
9 | 448 | 25:37 | +3:19 | 5. | 4:10 | +1:03 | 8. | 548 m | 7:36 min/km |
10 | 455 | 31:08 | +5:47 | 8. | 5:31 | +2:28 | 18. | 466 m | 11:50 min/km |
11 | 466 | 35:10 | +6:29 | 8. | 4:02 | +42 | 6. | 560 m | 7:12 min/km |
12 | 468 | 36:40 | +6:41 | 7. | 1:30 | +12 | 5. | 226 m | 6:38 min/km |
13 | 470 | 38:14 | +7:00 | 7. | 1:34 | +19 | 8. | 228 m | 6:52 min/km |
14 | 182 | 40:34 | +7:40 | 7. | 2:20 | +40 | 7. | 242 m | 9:38 min/km |
15 | 200 | 41:11 | +7:44 | 7. | 37 | +4 | 4. | 136 m | 4:32 min/km |
16 | 555 | 41:26 | +7:43 | 7. | 15 | 1. | 96 m | 2:36 min/km |
Finish: | 6,2 km | 1:11:23 | +0 | 0. | 11:30 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,7 km | 1:00:50 | +0 | 0. | |
Result | 2:45:28 | +0 | 6/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 373 | 2:19 | +29 | 7. | 2:19 | +29 | 7. | 253 m | 9:09 min/km |
2 | 280 | 7:25 | +48 | 5. | 5:06 | +41 | 6. | 580 m | 8:47 min/km |
3 | 368 | 9:09 | +1:08 | 4. | 1:44 | +22 | 11. | 204 m | 8:29 min/km |
4 | 312 | 11:59 | +2:00 | 6. | 2:50 | +52 | 10. | 290 m | 9:46 min/km |
5 | 361 | 22:59 | +9:05 | 16. | 11:00 | +7:15 | 19. | 375 m | 29:20 min/km |
6 | 359 | 26:01 | +9:43 | 14. | 3:02 | +1:03 | 10. | 142 m | 21:21 min/km |
7 | 360 | 31:09 | +12:25 | 19. | 5:08 | +4:06 | 20. | 112 m | 45:50 min/km |
8 | 353 | 37:05 | +13:18 | 18. | 5:56 | +53 | 6. | 407 m | 14:34 min/km |
9 | 338 | 53:41 | +14:57 | 12. | 16:36 | +2:31 | 6. | 1715 m | 9:40 min/km |
10 | 331 | 54:44 | +15:00 | 12. | 1:03 | +15 | 8. | 114 m | 9:12 min/km |
11 | 297 | 1:00:54 | +16:03 | 12. | 6:10 | +1:37 | 10. | 545 m | 11:18 min/km |
12 | 324 | 1:02:14 | +16:08 | 12. | 1:20 | +17 | 4. | 149 m | 8:56 min/km |
13 | 315 | 1:06:38 | +15:58 | 12. | 4:24 | +48 | 3. | 560 m | 7:51 min/km |
14 | 319 | 1:10:14 | +16:13 | 10. | 3:36 | +34 | 4. | 517 m | 6:57 min/km |
15 | 200 | 1:11:05 | +16:20 | 10. | 51 | +9 | 13. | 111 m | 7:39 min/km |
16 | 555 | 1:11:23 | +16:20 | 10. | 18 | +4 | 6. | 96 m | 3:07 min/km |
Finish: | 6,7 km | 1:05:48 | +0 | 0. | 9:49 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,7 km | 46:05 | +0 | 0. | |
6,0 km | 1:01:17 | +0 | 0. | ||
Result | 1:34:05 | +0 | 4/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 184 | 7:08 | 1. | 7:08 | 1. | 1035 m | 6:53 min/km | ||
2 | 37 | 15:09 | +2:41 | 7. | 8:01 | +3:20 | 16. | 499 m | 16:03 min/km |
3 | 39 | 16:54 | +2:37 | 6. | 1:45 | +8 | 3. | 212 m | 8:15 min/km |
4 | 121 | 26:59 | +4:43 | 8. | 10:05 | +2:14 | 13. | 998 m | 10:06 min/km |
5 | 46 | 29:30 | +4:53 | 7. | 2:31 | +24 | 6. | 265 m | 9:29 min/km |
6 | 127 | 31:10 | +4:50 | 7. | 1:40 | +9 | 5. | 220 m | 7:34 min/km |
7 | 81 | 41:34 | +5:34 | 6. | 10:24 | +44 | 3. | 1059 m | 9:49 min/km |
8 | 85 | 44:34 | +5:56 | 5. | 3:00 | +22 | 3. | 263 m | 11:24 min/km |
9 | 87 | 46:10 | +5:29 | 5. | 1:36 | +1 | 2. | 163 m | 9:48 min/km |
10 | 100 | 50:22 | +6:11 | 6. | 4:12 | +42 | 9. | 312 m | 13:27 min/km |
11 | 88 | 57:59 | +6:18 | 5. | 7:37 | +53 | 5. | 740 m | 10:17 min/km |
12 | 198 | 1:01:18 | +7:20 | 5. | 3:19 | +1:11 | 15. | 285 m | 11:38 min/km |
13 | 125 | 1:03:56 | +4:45 | 5. | 2:38 | +17 | 2. | 332 m | 7:55 min/km |
14 | 200 | 1:05:32 | +4:45 | 5. | 1:36 | +17 | 6. | 271 m | 5:54 min/km |
15 | 555 | 1:05:49 | +4:44 | 5. | 17 | 1. | 96 m | 2:57 min/km |
Finish: | 3,2 km | 28:17 | +0 | 0. | 8:50 min/km |
---|---|---|---|---|---|
Intermediate times: | 1,0 km | 9:30 | +0 | 0. | |
2,6 km | 23:41 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 104 | 2:25 | +17 | 9. | 2:25 | +17 | 9. | 266 m | 9:05 min/km |
2 | 107 | 4:54 | +34 | 6. | 2:29 | +27 | 5. | 242 m | 10:15 min/km |
3 | 108 | 5:37 | +35 | 2. | 43 | +3 | 3. | 82 m | 8:44 min/km |
4 | 168 | 6:57 | +41 | 3. | 1:20 | +12 | 4. | 179 m | 7:26 min/km |
5 | 141 | 9:34 | +1:03 | 2. | 2:37 | +22 | 2. | 286 m | 9:08 min/km |
6 | 143 | 12:25 | +1:45 | 3. | 2:51 | +42 | 3. | 324 m | 8:47 min/km |
7 | 152 | 15:48 | +2:15 | 3. | 3:23 | +41 | 6. | 240 m | 14:05 min/km |
8 | 151 | 16:39 | +2:13 | 3. | 51 | +6 | 3. | 107 m | 7:56 min/km |
9 | 148 | 18:40 | +2:05 | 3. | 2:01 | +21 | 5. | 204 m | 9:53 min/km |
10 | 175 | 21:05 | +2:15 | 3. | 2:25 | +10 | 2. | 391 m | 6:10 min/km |
11 | 178 | 22:33 | +1:14 | 3. | 1:28 | +9 | 4. | 184 m | 7:58 min/km |
12 | 179 | 23:46 | +1:31 | 3. | 1:13 | +17 | 11. | 140 m | 8:41 min/km |
13 | 187 | 27:08 | +1:51 | 3. | 3:22 | +47 | 8. | 343 m | 9:48 min/km |
14 | 200 | 28:01 | +1:57 | 3. | 53 | +13 | 2. | 126 m | 7:00 min/km |
15 | 555 | 28:17 | +1:54 | 3. | 16 | 1. | 96 m | 2:46 min/km |
![]() ![]() ![]() |