Finish: | 6,6 km | DNS |
---|
Finish: | 5,3 km | 49:06 | +0 | 0. | 9:15 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,6 km | 43:13 | +0 | 0. | |
Result | 4:25:51 | +0 | 17/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 423 | 4:25 | +2:51 | 18. | 4:25 | +2:51 | 18. | 218 m | 20:15 min/km |
2 | 417 | 8:37 | +4:34 | 18. | 4:12 | +1:53 | 17. | 432 m | 9:43 min/km |
3 | 390 | 11:02 | +5:20 | 18. | 2:25 | +46 | 16. | 241 m | 10:01 min/km |
4 | 394 | 12:07 | +5:34 | 18. | 1:05 | +14 | 9. | 147 m | 7:22 min/km |
5 | 401 | 14:24 | +5:09 | 17. | 2:17 | +26 | 7. | 276 m | 8:16 min/km |
6 | 429 | 22:44 | +7:17 | 16. | 8:20 | +2:08 | 13. | 909 m | 9:10 min/km |
7 | 424 | 24:56 | +7:24 | 16. | 2:12 | +35 | 9. | 265 m | 8:18 min/km |
8 | 442 | 27:06 | +7:55 | 15. | 2:10 | +31 | 10. | 280 m | 7:44 min/km |
9 | 448 | 32:01 | +9:43 | 16. | 4:55 | +1:48 | 16. | 548 m | 8:58 min/km |
10 | 455 | 36:26 | +11:05 | 15. | 4:25 | +1:22 | 13. | 466 m | 9:28 min/km |
11 | 466 | 41:18 | +12:37 | 13. | 4:52 | +1:32 | 15. | 560 m | 8:41 min/km |
12 | 468 | 43:13 | +13:14 | 13. | 1:55 | +37 | 15. | 226 m | 8:28 min/km |
13 | 470 | 45:09 | +13:55 | 14. | 1:56 | +41 | 17. | 228 m | 8:28 min/km |
14 | 182 | 48:01 | +15:07 | 14. | 2:52 | +1:12 | 14. | 242 m | 11:50 min/km |
15 | 200 | 48:45 | +15:18 | 14. | 44 | +11 | 13. | 136 m | 5:23 min/km |
16 | 555 | 49:06 | +15:23 | 14. | 21 | +6 | 15. | 96 m | 3:38 min/km |
Finish: | 6,2 km | 1:16:17 | +0 | 0. | 12:18 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,7 km | 1:03:49 | +0 | 0. | |
Result | 3:36:45 | +0 | 17/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 373 | 2:37 | +47 | 14. | 2:37 | +47 | 14. | 253 m | 10:20 min/km |
2 | 280 | 8:18 | +1:41 | 9. | 5:41 | +1:16 | 9. | 580 m | 9:47 min/km |
3 | 368 | 10:27 | +2:26 | 13. | 2:09 | +47 | 16. | 204 m | 10:32 min/km |
4 | 312 | 13:29 | +3:30 | 12. | 3:02 | +1:04 | 13. | 290 m | 10:27 min/km |
5 | 361 | 19:03 | +5:09 | 9. | 5:34 | +1:49 | 13. | 375 m | 14:50 min/km |
6 | 359 | 22:16 | +5:58 | 9. | 3:13 | +1:14 | 13. | 142 m | 22:39 min/km |
7 | 360 | 24:08 | +5:24 | 10. | 1:52 | +50 | 14. | 112 m | 16:40 min/km |
8 | 353 | 31:27 | +7:40 | 12. | 7:19 | +2:16 | 16. | 407 m | 17:58 min/km |
9 | 338 | 54:18 | +15:34 | 13. | 22:51 | +8:46 | 16. | 1715 m | 13:19 min/km |
10 | 331 | 55:59 | +16:15 | 14. | 1:41 | +53 | 18. | 114 m | 14:45 min/km |
11 | 297 | 1:03:53 | +19:02 | 14. | 7:54 | +3:21 | 17. | 545 m | 14:29 min/km |
12 | 324 | 1:05:43 | +19:37 | 14. | 1:50 | +47 | 16. | 149 m | 12:18 min/km |
13 | 315 | 1:10:47 | +20:07 | 14. | 5:04 | +1:28 | 16. | 560 m | 9:02 min/km |
14 | 319 | 1:15:09 | +21:08 | 14. | 4:22 | +1:20 | 15. | 517 m | 8:26 min/km |
15 | 200 | 1:15:57 | +21:12 | 14. | 48 | +6 | 7. | 111 m | 7:12 min/km |
16 | 555 | 1:16:18 | +21:15 | 14. | 21 | +7 | 14. | 96 m | 3:38 min/km |
Finish: | 6,7 km | 1:38:36 | +0 | 0. | 14:42 min/km |
---|---|---|---|---|---|
Intermediate times: | 6,0 km | 1:32:05 | +0 | 0. | |
Result | 2:20:28 | +0 | 19/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 184 | 10:22 | +3:14 | 14. | 10:22 | +3:14 | 14. | 1035 m | 10:00 min/km |
2 | 37 | 24:21 | +11:53 | 20. | 13:59 | +9:18 | 20. | 499 m | 28:01 min/km |
3 | 39 | 26:48 | +12:31 | 20. | 2:27 | +50 | 15. | 212 m | 11:33 min/km |
4 | 121 | 38:52 | +16:36 | 19. | 12:04 | +4:13 | 16. | 998 m | 12:05 min/km |
5 | 46 | 42:35 | +17:58 | 19. | 3:43 | +1:36 | 18. | 265 m | 14:01 min/km |
6 | 127 | 45:54 | +19:34 | 19. | 3:19 | +1:48 | 19. | 220 m | 15:04 min/km |
7 | 81 | 1:06:14 | +30:14 | 20. | 20:20 | +10:40 | 20. | 1059 m | 19:12 min/km |
8 | 85 | 1:10:57 | +32:19 | 19. | 4:43 | +2:05 | 16. | 263 m | 17:56 min/km |
9 | 87 | 1:13:03 | +32:22 | 19. | 2:06 | +31 | 14. | 163 m | 12:53 min/km |
10 | 100 | 1:19:00 | +34:49 | 19. | 5:57 | +2:27 | 18. | 312 m | 19:04 min/km |
11 | 88 | 1:29:08 | +37:27 | 19. | 10:08 | +3:24 | 13. | 740 m | 13:41 min/km |
12 | 198 | 1:32:07 | +38:09 | 19. | 2:59 | +51 | 12. | 285 m | 10:28 min/km |
13 | 125 | 1:36:17 | +37:06 | 19. | 4:10 | +1:49 | 18. | 332 m | 12:33 min/km |
14 | 200 | 1:38:17 | +37:30 | 19. | 2:00 | +41 | 14. | 271 m | 7:22 min/km |
15 | 555 | 1:38:37 | +37:32 | 19. | 20 | +3 | 9. | 96 m | 3:28 min/km |
Finish: | 3,2 km | 41:52 | +0 | 0. | 13:05 min/km |
---|---|---|---|---|---|
Intermediate times: | 1,0 km | 14:56 | +0 | 0. | |
2,6 km | 35:53 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 104 | 2:25 | +17 | 9. | 2:25 | +17 | 9. | 266 m | 9:05 min/km |
2 | 107 | 5:41 | +1:21 | 12. | 3:16 | +1:14 | 14. | 242 m | 13:29 min/km |
3 | 108 | 7:57 | +2:55 | 17. | 2:16 | +1:36 | 18. | 82 m | 27:38 min/km |
4 | 168 | 11:34 | +5:18 | 19. | 3:37 | +2:29 | 21. | 179 m | 20:12 min/km |
5 | 141 | 15:00 | +6:29 | 17. | 3:26 | +1:11 | 7. | 286 m | 12:00 min/km |
6 | 143 | 18:42 | +8:02 | 17. | 3:42 | +1:33 | 19. | 324 m | 11:25 min/km |
7 | 152 | 22:37 | +9:04 | 17. | 3:55 | +1:13 | 16. | 240 m | 16:19 min/km |
8 | 151 | 23:47 | +9:21 | 17. | 1:10 | +25 | 15. | 107 m | 10:54 min/km |
9 | 148 | 28:51 | +12:16 | 18. | 5:04 | +3:24 | 19. | 204 m | 24:50 min/km |
10 | 175 | 32:31 | +13:41 | 18. | 3:40 | +1:25 | 18. | 391 m | 9:22 min/km |
11 | 178 | 34:34 | +13:15 | 18. | 2:03 | +44 | 19. | 184 m | 11:08 min/km |
12 | 179 | 35:58 | +13:43 | 18. | 1:24 | +28 | 16. | 140 m | 10:00 min/km |
13 | 187 | 40:23 | +15:06 | 18. | 4:25 | +1:50 | 17. | 343 m | 12:52 min/km |
14 | 200 | 41:32 | +15:28 | 18. | 1:09 | +29 | 14. | 126 m | 9:07 min/km |
15 | 555 | 41:52 | +15:29 | 18. | 20 | +4 | 9. | 96 m | 3:28 min/km |
![]() ![]() ![]() |