Finish: | 6,6 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 201 | 3:14 | +1:39 | 3:14 | +1:39 | 161 m | 20:04 min/km | ||
2 | 210 | 19:18 | +8:48 | 16:04 | +7:09 | 1065 m | 15:05 min/km | ||
3 | 744 m | ||||||||
4 | 177 m | ||||||||
5 | 334 m | ||||||||
6 | 3000 m | ||||||||
7 | 260 m | ||||||||
8 | 179 | 1:15:00 | +21:48 | 283 m | |||||
9 | 276 | 1:17:17 | +22:27 | 2:17 | +43 | 264 m | 8:38 min/km | ||
10 | 200 | 1:19:12 | +23:10 | 1:55 | +43 | 219 m | 8:45 min/km | ||
11 | 555 | 1:19:41 | +23:21 | 29 | +12 | 96 m | 5:02 min/km |
Finish: | 5,3 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 423 | 2:40 | +1:06 | 2:40 | +1:06 | 218 m | 12:13 min/km | ||
2 | 417 | 7:33 | +3:30 | 4:53 | +2:34 | 432 m | 11:18 min/km | ||
3 | 390 | 10:57 | +5:15 | 3:24 | +1:45 | 241 m | 14:06 min/km | ||
4 | 394 | 12:24 | +5:51 | 1:27 | +36 | 147 m | 9:51 min/km | ||
5 | 401 | 16:16 | +7:01 | 3:52 | +2:01 | 276 m | 14:00 min/km | ||
6 | 909 m | ||||||||
7 | 265 m | ||||||||
8 | 280 m | ||||||||
9 | 548 m | ||||||||
10 | 466 m | ||||||||
11 | 560 m | ||||||||
12 | 226 m | ||||||||
13 | 228 m | ||||||||
14 | 242 m | ||||||||
15 | 136 m | ||||||||
16 | 96 m |
Finish: | 6,2 km | 1:29:57 | +0 | 0. | 14:30 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,7 km | 1:16:13 | +0 | 0. | |
Result | 3:55:29 | +0 | 18/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 373 | 3:36 | +1:46 | 20. | 3:36 | +1:46 | 20. | 253 m | 14:13 min/km |
2 | 280 | 12:01 | +5:24 | 19. | 8:25 | +4:00 | 19. | 580 m | 14:30 min/km |
3 | 368 | 14:16 | +6:15 | 19. | 2:15 | +53 | 18. | 204 m | 11:01 min/km |
4 | 312 | 18:00 | +8:01 | 19. | 3:44 | +1:46 | 16. | 290 m | 12:52 min/km |
5 | 361 | 24:39 | +10:45 | 19. | 6:39 | +2:54 | 18. | 375 m | 17:44 min/km |
6 | 359 | 28:23 | +12:05 | 19. | 3:44 | +1:45 | 17. | 142 m | 26:17 min/km |
7 | 360 | 30:24 | +11:40 | 18. | 2:01 | +59 | 16. | 112 m | 18:00 min/km |
8 | 353 | 39:45 | +15:58 | 19. | 9:21 | +4:18 | 20. | 407 m | 22:58 min/km |
9 | 338 | 1:06:26 | +27:42 | 19. | 26:41 | +12:36 | 19. | 1715 m | 15:33 min/km |
10 | 331 | 1:08:08 | +28:24 | 19. | 1:42 | +54 | 19. | 114 m | 14:54 min/km |
11 | 297 | 1:16:17 | +31:26 | 19. | 8:09 | +3:36 | 18. | 545 m | 14:57 min/km |
12 | 324 | 1:18:34 | +32:28 | 19. | 2:17 | +1:14 | 20. | 149 m | 15:19 min/km |
13 | 315 | 1:24:00 | +33:20 | 19. | 5:26 | +1:50 | 18. | 560 m | 9:42 min/km |
14 | 319 | 1:28:48 | +34:47 | 19. | 4:48 | +1:46 | 18. | 517 m | 9:17 min/km |
15 | 200 | 1:29:37 | +34:52 | 19. | 49 | +7 | 10. | 111 m | 7:21 min/km |
16 | 555 | 1:29:57 | +34:54 | 19. | 20 | +6 | 11. | 96 m | 3:28 min/km |
Finish: | 6,7 km | 1:41:50 | +0 | 0. | 15:11 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,7 km | 1:13:32 | +0 | 0. | |
6,0 km | 1:35:24 | +0 | 0. | ||
Result | 2:25:32 | +0 | 20/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 184 | 13:25 | +6:17 | 20. | 13:25 | +6:17 | 20. | 1035 m | 12:57 min/km |
2 | 37 | 21:46 | +9:18 | 19. | 8:21 | +3:40 | 18. | 499 m | 16:44 min/km |
3 | 39 | 25:12 | +10:55 | 19. | 3:26 | +1:49 | 20. | 212 m | 16:11 min/km |
4 | 121 | 40:34 | +18:18 | 20. | 15:22 | +7:31 | 19. | 998 m | 15:23 min/km |
5 | 46 | 45:14 | +20:37 | 20. | 4:40 | +2:33 | 20. | 265 m | 17:36 min/km |
6 | 127 | 48:42 | +22:22 | 20. | 3:28 | +1:57 | 20. | 220 m | 15:45 min/km |
7 | 81 | 1:05:47 | +29:47 | 19. | 17:05 | +7:25 | 16. | 1059 m | 16:07 min/km |
8 | 85 | 1:11:11 | +32:33 | 20. | 5:24 | +2:46 | 18. | 263 m | 20:31 min/km |
9 | 87 | 1:13:38 | +32:57 | 20. | 2:27 | +52 | 18. | 163 m | 15:01 min/km |
10 | 100 | 1:19:47 | +35:36 | 20. | 6:09 | +2:39 | 20. | 312 m | 19:42 min/km |
11 | 88 | 1:31:20 | +39:39 | 20. | 11:33 | +4:49 | 19. | 740 m | 15:36 min/km |
12 | 198 | 1:35:26 | +41:28 | 20. | 4:06 | +1:58 | 20. | 285 m | 14:23 min/km |
13 | 125 | 1:39:25 | +40:14 | 20. | 3:59 | +1:38 | 17. | 332 m | 11:59 min/km |
14 | 200 | 1:41:31 | +40:44 | 20. | 2:06 | +47 | 18. | 271 m | 7:44 min/km |
15 | 555 | 1:41:52 | +40:47 | 20. | 21 | +4 | 12. | 96 m | 3:38 min/km |
Finish: | 3,2 km | 43:42 | +0 | 0. | 13:39 min/km |
---|---|---|---|---|---|
Intermediate times: | 1,0 km | 15:45 | +0 | 0. | |
2,6 km | 37:34 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 104 | 3:54 | +1:46 | 21. | 3:54 | +1:46 | 21. | 266 m | 14:39 min/km |
2 | 107 | 7:45 | +3:25 | 19. | 3:51 | +1:49 | 18. | 242 m | 15:54 min/km |
3 | 108 | 8:59 | +3:57 | 18. | 1:14 | +34 | 14. | 82 m | 15:02 min/km |
4 | 168 | 11:15 | +4:59 | 18. | 2:16 | +1:08 | 14. | 179 m | 12:39 min/km |
5 | 141 | 15:48 | +7:17 | 18. | 4:33 | +2:18 | 17. | 286 m | 15:54 min/km |
6 | 143 | 20:33 | +9:53 | 19. | 4:45 | +2:36 | 21. | 324 m | 14:39 min/km |
7 | 152 | 25:21 | +11:48 | 19. | 4:48 | +2:06 | 21. | 240 m | 20:00 min/km |
8 | 151 | 26:59 | +12:33 | 20. | 1:38 | +53 | 21. | 107 m | 15:15 min/km |
9 | 148 | 30:22 | +13:47 | 20. | 3:23 | +1:43 | 17. | 204 m | 16:35 min/km |
10 | 175 | 34:19 | +15:29 | 19. | 3:57 | +1:42 | 19. | 391 m | 10:06 min/km |
11 | 178 | 36:17 | +14:58 | 19. | 1:58 | +39 | 17. | 184 m | 10:41 min/km |
12 | 179 | 37:36 | +15:21 | 19. | 1:19 | +23 | 12. | 140 m | 9:24 min/km |
13 | 187 | 42:03 | +16:46 | 19. | 4:27 | +1:52 | 19. | 343 m | 12:58 min/km |
14 | 200 | 43:20 | +17:16 | 19. | 1:17 | +37 | 18. | 126 m | 10:11 min/km |
15 | 555 | 43:41 | +17:18 | 19. | 21 | +5 | 12. | 96 m | 3:38 min/km |
![]() ![]() ![]() |