Finish: | 2,0 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 253 m | ||||||||
2 | 317 m | ||||||||
3 | 617 m | ||||||||
4 | 179 | 44:55 | +31:20 | 286 m | |||||
5 | 318 m | ||||||||
6 | 200 | 51:54 | +35:00 | 136 m | |||||
7 | 555 | 52:11 | +35:00 | 17 | 96 m | 2:57 min/km |
Finish: | 1,6 km | 20:48 | +0 | 0. | 13:00 min/km |
---|---|---|---|---|---|
Result | 1:36:43 | +0 | 8/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 128 | 1:43 | +54 | 25. | 1:43 | +54 | 25. | 166 m | 10:20 min/km |
2 | 277 | 4:34 | +1:42 | 12. | 2:51 | +1:02 | 9. | 263 m | 10:50 min/km |
3 | 278 | 9:28 | +5:50 | 26. | 4:54 | +4:08 | 29. | 103 m | 47:34 min/km |
4 | 115 | 10:40 | +6:00 | 25. | 1:12 | +12 | 12. | 130 m | 9:13 min/km |
5 | 97 | 15:29 | +8:01 | 23. | 4:49 | +2:16 | 17. | 331 m | 14:33 min/km |
6 | 497 | 17:09 | +8:33 | 23. | 1:40 | +37 | 23. | 162 m | 10:17 min/km |
7 | 276 | 18:54 | +9:06 | 22. | 1:45 | +33 | 16. | 170 m | 10:17 min/km |
8 | 200 | 20:30 | +9:18 | 22. | 1:36 | +23 | 10. | 219 m | 7:18 min/km |
9 | 555 | 20:48 | +9:18 | 22. | 18 | +3 | 10. | 96 m | 3:07 min/km |
Finish: | 2,5 km | 30:37 | +0 | 0. | 12:14 min/km |
---|---|---|---|---|---|
Result | 1:15:55 | +0 | 7/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 386 | 3:45 | +52 | 6. | 3:45 | +52 | 6. | 400 m | 9:22 min/km |
2 | 446 | 8:23 | +2:33 | 7. | 4:38 | +1:41 | 13. | 323 m | 14:20 min/km |
3 | 453 | 15:40 | +5:50 | 15. | 7:17 | +4:22 | 22. | 405 m | 17:59 min/km |
4 | 502 | 18:43 | +6:06 | 12. | 3:03 | +48 | 9. | 274 m | 11:07 min/km |
5 | 461 | 21:09 | +5:34 | 7. | 2:26 | +42 | 8. | 166 m | 14:39 min/km |
6 | 466 | 25:15 | +6:54 | 9. | 4:06 | +1:20 | 14. | 354 m | 11:34 min/km |
7 | 467 | 26:39 | +7:08 | 8. | 1:24 | +14 | 5. | 163 m | 8:35 min/km |
8 | 469 | 28:10 | +7:00 | 7. | 1:31 | +27 | 7. | 127 m | 11:56 min/km |
9 | 234 | 29:14 | +7:08 | 7. | 1:04 | +16 | 8. | 121 m | 8:48 min/km |
10 | 200 | 30:13 | +7:14 | 7. | 59 | +10 | 14. | 111 m | 8:51 min/km |
11 | 555 | 30:38 | +7:19 | 7. | 25 | +9 | 25. | 96 m | 4:20 min/km |
Finish: | 1,8 km | 23:13 | +0 | 0. | 12:53 min/km |
---|---|---|---|---|---|
Result | 45:18 | +0 | 9/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 175 | 3:07 | +1:10 | 11. | 3:07 | +1:10 | 11. |
2 | 481 | 4:23 | +1:14 | 6. | 1:16 | +12 | 6. |
3 | 194 | 14:14 | +9:10 | 24. | 9:51 | +8:17 | 30. |
4 | 170 | 16:19 | +9:14 | 23. | 2:05 | +20 | 9. |
5 | 198 | 18:26 | +8:55 | 18. | 2:07 | +9 | 2. |
6 | 496 | 22:03 | +8:11 | 14. | 3:37 | 1. | |
7 | 200 | 22:57 | +8:08 | 14. | 54 | +5 | 5. |
8 | 555 | 23:14 | +8:09 | 14. | 17 | +1 | 2. |
Finish: | 1,5 km | 22:05 | +0 | 0. | 14:43 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 495 | 2:26 | +55 | 6. | 2:26 | +55 | 6. | 230 m | 10:34 min/km |
2 | 195 | 7:17 | +2:44 | 3. | 4:51 | +1:49 | 10. | 289 m | 16:46 min/km |
3 | 471 | 14:23 | +1:42 | 4. | 7:06 | +1:37 | 9. | 615 m | 11:32 min/km |
4 | 299 | 20:21 | +4:44 | 9. | 5:58 | +3:31 | 20. | 172 m | 34:41 min/km |
5 | 200 | 21:45 | +4:37 | 6. | 1:24 | +9 | 2. | 138 m | 10:08 min/km |
6 | 555 | 22:05 | +4:38 | 7. | 20 | +4 | 10. | 96 m | 3:28 min/km |
![]() ![]() ![]() |