Finish: | 2,0 km | 55:43 | +0 | 0. | 27:51 min/km |
---|---|---|---|---|---|
Result | 2:52:39 | +0 | 15/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 323 | 35:27 | +33:19 | 27. | 35:27 | +33:19 | 27. | 253 m | 2:20:07 min/km |
2 | 486 | 38:59 | +34:11 | 27. | 3:32 | +1:34 | 19. | 317 m | 11:08 min/km |
3 | 482 | 46:29 | +35:21 | 27. | 7:30 | +2:27 | 14. | 617 m | 12:09 min/km |
4 | 179 | 49:33 | +35:58 | 27. | 3:04 | +1:23 | 25. | 286 m | 10:43 min/km |
5 | 182 | 54:26 | +38:11 | 27. | 4:53 | +2:20 | 22. | 318 m | 15:21 min/km |
6 | 200 | 55:25 | +38:31 | 27. | 59 | +20 | 24. | 136 m | 7:13 min/km |
7 | 555 | 55:44 | +38:33 | 27. | 19 | +2 | 9. | 96 m | 3:17 min/km |
Finish: | 1,6 km | 18:54 | +0 | 0. | 11:48 min/km |
---|---|---|---|---|---|
Result | 1:56:56 | +0 | 16/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 128 | 1:14 | +25 | 15. | 1:14 | +25 | 15. | 166 m | 7:25 min/km |
2 | 277 | 6:08 | +3:16 | 23. | 4:54 | +3:05 | 25. | 263 m | 18:37 min/km |
3 | 278 | 7:59 | +4:21 | 22. | 1:51 | +1:05 | 27. | 103 m | 17:57 min/km |
4 | 115 | 9:37 | +4:57 | 21. | 1:38 | +38 | 21. | 130 m | 12:33 min/km |
5 | 97 | 13:56 | +6:28 | 19. | 4:19 | +1:46 | 11. | 331 m | 13:02 min/km |
6 | 497 | 15:14 | +6:38 | 19. | 1:18 | +15 | 13. | 162 m | 8:01 min/km |
7 | 276 | 16:47 | +6:59 | 16. | 1:33 | +21 | 8. | 170 m | 9:07 min/km |
8 | 200 | 18:35 | +7:23 | 17. | 1:48 | +35 | 19. | 219 m | 8:13 min/km |
9 | 555 | 18:53 | +7:23 | 17. | 18 | +3 | 10. | 96 m | 3:07 min/km |
Finish: | 2,5 km | 35:41 | +0 | 0. | 14:16 min/km |
---|---|---|---|---|---|
Result | 1:38:02 | +0 | 16/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 386 | 6:11 | +3:18 | 21. | 6:11 | +3:18 | 21. | 400 m | 15:27 min/km |
2 | 446 | 11:36 | +5:46 | 17. | 5:25 | +2:28 | 18. | 323 m | 16:46 min/km |
3 | 453 | 16:17 | +6:27 | 19. | 4:41 | +1:46 | 17. | 405 m | 11:33 min/km |
4 | 502 | 19:46 | +7:09 | 16. | 3:29 | +1:14 | 16. | 274 m | 12:42 min/km |
5 | 461 | 22:15 | +6:40 | 12. | 2:29 | +45 | 9. | 166 m | 14:57 min/km |
6 | 466 | 26:57 | +8:36 | 12. | 4:42 | +1:56 | 18. | 354 m | 13:16 min/km |
7 | 467 | 28:26 | +8:55 | 11. | 1:29 | +19 | 7. | 163 m | 9:06 min/km |
8 | 469 | 29:57 | +8:47 | 12. | 1:31 | +27 | 7. | 127 m | 11:56 min/km |
9 | 234 | 34:12 | +12:06 | 16. | 4:15 | +3:27 | 27. | 121 m | 35:07 min/km |
10 | 200 | 35:22 | +12:23 | 15. | 1:10 | +21 | 24. | 111 m | 10:30 min/km |
11 | 555 | 35:42 | +12:23 | 15. | 20 | +4 | 11. | 96 m | 3:28 min/km |
Finish: | 1,8 km | 30:59 | +0 | 0. | 17:12 min/km |
---|---|---|---|---|---|
Result | 1:02:21 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 175 | 6:17 | +4:20 | 25. | 6:17 | +4:20 | 25. |
2 | 481 | 8:26 | +5:17 | 23. | 2:09 | +1:05 | 21. |
3 | 194 | 11:03 | +5:59 | 20. | 2:37 | +1:03 | 14. |
4 | 170 | 15:04 | +7:59 | 21. | 4:01 | +2:16 | 27. |
5 | 198 | 19:03 | +9:32 | 22. | 3:59 | +2:01 | 17. |
6 | 496 | 29:24 | +15:32 | 24. | 10:21 | +6:44 | 29. |
7 | 200 | 30:36 | +15:47 | 24. | 1:12 | +23 | 24. |
8 | 555 | 31:00 | +15:55 | 24. | 24 | +8 | 24. |
Finish: | 1,5 km | 31:22 | +0 | 0. | 20:54 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 495 | 9:27 | +7:56 | 25. | 9:27 | +7:56 | 25. | 230 m | 41:05 min/km |
2 | 195 | 15:03 | +10:30 | 24. | 5:36 | +2:34 | 12. | 289 m | 19:22 min/km |
3 | 471 | 23:29 | +10:48 | 22. | 8:26 | +2:57 | 17. | 615 m | 13:42 min/km |
4 | 299 | 29:13 | +13:36 | 21. | 5:44 | +3:17 | 19. | 172 m | 33:20 min/km |
5 | 200 | 30:59 | +13:51 | 20. | 1:46 | +31 | 8. | 138 m | 12:48 min/km |
6 | 555 | 31:23 | +13:56 | 20. | 24 | +8 | 21. | 96 m | 4:10 min/km |
![]() ![]() ![]() |