Finish: | 10,0 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 221 | 13:12 | +4:59 | 13:12 | +4:59 | 1252 m | 10:32 min/km | ||
2 | 227 | 19:33 | +7:07 | 6:21 | +2:08 | 631 m | 10:03 min/km | ||
3 | 225 | 20:51 | +7:27 | 1:18 | +24 | 167 m | 7:47 min/km | ||
4 | 1182 m | ||||||||
5 | 1307 m | ||||||||
6 | 537 m | ||||||||
7 | 177 m | ||||||||
8 | 334 m | ||||||||
9 | 492 m | ||||||||
10 | 273 | 43:31 | 3178 m | ||||||
11 | 269 | 44:33 | 1:02 | +12 | 144 m | 7:10 min/km | |||
12 | 179 | 46:35 | 2:02 | +49 | 283 m | 7:11 min/km | |||
13 | 275 | 47:50 | 1:15 | +27 | 169 m | 7:23 min/km | |||
14 | 200 | 49:44 | 1:54 | +37 | 283 m | 6:42 min/km | |||
15 | 555 | 50:09 | 25 | +10 | 96 m | 4:20 min/km |
Finish: | 6,4 km | 45:06 | +0 | 0. | 7:02 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,4 km | 24:05 | +0 | 0. | |
5,6 km | 40:31 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 398 | 6:43 | +2:30 | 49. | 6:43 | +2:30 | 49. | 796 m | 8:26 min/km |
2 | 392 | 7:18 | +2:29 | 46. | 35 | +4 | 8. | 106 m | 5:30 min/km |
3 | 395 | 8:16 | +2:40 | 42. | 58 | +13 | 31. | 141 m | 6:51 min/km |
4 | 405 | 11:54 | +3:31 | 43. | 3:38 | +55 | 43. | 615 m | 5:54 min/km |
5 | 406 | 12:29 | +3:37 | 44. | 35 | +10 | 43. | 100 m | 5:50 min/km |
6 | 401 | 14:40 | +4:02 | 43. | 2:11 | +26 | 36. | 384 m | 5:41 min/km |
7 | 416 | 17:40 | +4:52 | 44. | 3:00 | +50 | 39. | 408 m | 7:21 min/km |
8 | 412 | 18:45 | +5:03 | 44. | 1:05 | +12 | 25. | 189 m | 5:43 min/km |
9 | 430 | 21:06 | +5:36 | 44. | 2:21 | +33 | 38. | 347 m | 6:46 min/km |
10 | 424 | 24:07 | +6:54 | 44. | 3:01 | +1:18 | 50. | 347 m | 8:41 min/km |
11 | 439 | 25:43 | +7:42 | 45. | 1:36 | +48 | 44. | 170 m | 9:24 min/km |
12 | 443 | 27:06 | +8:04 | 44. | 1:23 | +22 | 30. | 211 m | 6:33 min/km |
13 | 384 | 28:36 | +8:32 | 44. | 1:30 | +28 | 34. | 219 m | 6:50 min/km |
14 | 447 | 31:09 | +9:26 | 46. | 2:33 | +55 | 48. | 273 m | 9:20 min/km |
15 | 451 | 32:26 | +9:47 | 47. | 1:17 | +31 | 47. | 153 m | 8:23 min/km |
16 | 466 | 38:59 | +11:41 | 44. | 6:33 | +1:54 | 44. | 951 m | 6:53 min/km |
17 | 468 | 40:31 | +12:07 | 44. | 1:32 | +26 | 45. | 226 m | 6:47 min/km |
18 | 472 | 42:43 | +12:37 | 44. | 2:12 | +30 | 32. | 362 m | 6:04 min/km |
19 | 181 | 43:57 | +13:00 | 44. | 1:14 | +23 | 37. | 150 m | 8:13 min/km |
20 | 200 | 44:49 | +13:06 | 44. | 52 | +7 | 26. | 182 m | 4:45 min/km |
21 | 555 | 45:06 | +13:07 | 44. | 17 | +4 | 24. | 96 m | 2:57 min/km |
Finish: | 9,6 km | 1:33:00 | +0 | 0. | 9:41 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 17:18 | +0 | 0. | |
2,7 km | 30:17 | +0 | 0. | ||
8,2 km | 1:23:25 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 301 | 3:18 | +1:00 | 35. | 3:18 | +1:00 | 35. | 423 m | 7:48 min/km |
2 | 280 | 6:06 | +1:58 | 37. | 2:48 | +58 | 39. | 354 m | 7:54 min/km |
3 | 281 | 12:24 | +4:14 | 39. | 6:18 | +2:16 | 39. | 738 m | 8:32 min/km |
4 | 282 | 14:32 | +4:45 | 37. | 2:08 | +35 | 28. | 174 m | 12:15 min/km |
5 | 313 | 17:21 | +5:47 | 37. | 2:49 | +1:02 | 34. | 273 m | 10:19 min/km |
6 | 362 | 24:12 | +8:49 | 38. | 6:51 | +3:07 | 39. | 420 m | 16:18 min/km |
7 | 356 | 30:22 | +12:17 | 40. | 6:10 | +3:38 | 40. | 328 m | 18:48 min/km |
8 | 372 | 43:42 | +16:10 | 39. | 13:20 | +4:09 | 35. | 1292 m | 10:19 min/km |
9 | 303 | 45:12 | +16:23 | 39. | 1:30 | +35 | 35. | 130 m | 11:32 min/km |
10 | 378 | 48:37 | +17:35 | 39. | 3:25 | +1:12 | 35. | 327 m | 10:26 min/km |
11 | 316 | 50:02 | +17:59 | 38. | 1:25 | +25 | 29. | 121 m | 11:42 min/km |
12 | 370 | 51:31 | +18:21 | 39. | 1:29 | +29 | 34. | 140 m | 10:35 min/km |
13 | 294 | 56:14 | +19:53 | 39. | 4:43 | +1:43 | 35. | 405 m | 11:38 min/km |
14 | 354 | 1:01:33 | +21:54 | 39. | 5:19 | +2:01 | 39. | 479 m | 11:05 min/km |
15 | 295 | 1:15:09 | +25:04 | 38. | 13:36 | +3:10 | 24. | 1622 m | 8:23 min/km |
16 | 296 | 1:16:01 | +25:08 | 38. | 52 | +9 | 17. | 133 m | 6:30 min/km |
17 | 355 | 1:18:48 | +25:51 | 38. | 2:47 | +53 | 36. | 324 m | 8:35 min/km |
18 | 297 | 1:23:29 | +27:45 | 38. | 4:41 | +1:54 | 38. | 467 m | 10:01 min/km |
19 | 298 | 1:27:36 | +28:48 | 38. | 4:07 | +1:07 | 38. | 618 m | 6:39 min/km |
20 | 299 | 1:31:37 | +29:41 | 38. | 4:01 | +53 | 33. | 578 m | 6:56 min/km |
21 | 200 | 1:32:39 | +29:58 | 38. | 1:02 | +20 | 36. | 138 m | 7:29 min/km |
22 | 555 | 1:33:01 | +30:03 | 38. | 22 | +8 | 36. | 96 m | 3:49 min/km |
Finish: | 9,4 km | DNS |
---|
Finish: | 5,5 km | 47:37 | +0 | 0. | 8:39 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 102 | 2:16 | +1:02 | 48. | 2:16 | +1:02 | 48. | 234 m | 9:41 min/km |
2 | 106 | 4:16 | +1:36 | 46. | 2:00 | +35 | 42. | 212 m | 9:26 min/km |
3 | 107 | 5:17 | +1:53 | 46. | 1:01 | +18 | 34. | 128 m | 7:56 min/km |
4 | 112 | 8:43 | +2:31 | 44. | 3:26 | +45 | 37. | 549 m | 6:15 min/km |
5 | 117 | 11:05 | +3:03 | 42. | 2:22 | +40 | 38. | 213 m | 11:06 min/km |
6 | 119 | 12:58 | +3:39 | 42. | 1:53 | +39 | 41. | 193 m | 9:45 min/km |
7 | 121 | 14:01 | +3:39 | 42. | 1:03 | +6 | 18. | 162 m | 6:28 min/km |
8 | 123 | 15:04 | +3:49 | 42. | 1:03 | +14 | 36. | 113 m | 9:17 min/km |
9 | 127 | 16:29 | +4:04 | 42. | 1:25 | +19 | 38. | 203 m | 6:58 min/km |
10 | 126 | 17:35 | +4:08 | 40. | 1:06 | +12 | 18. | 132 m | 8:20 min/km |
11 | 141 | 26:40 | +8:27 | 47. | 9:05 | +4:25 | 48. | 817 m | 11:07 min/km |
12 | 144 | 30:04 | +8:58 | 45. | 3:24 | +46 | 33. | 425 m | 8:00 min/km |
13 | 153 | 32:17 | +9:14 | 44. | 2:13 | +22 | 26. | 220 m | 10:04 min/km |
14 | 155 | 33:17 | +9:27 | 45. | 1:00 | +13 | 29. | 139 m | 7:11 min/km |
15 | 147 | 37:50 | +12:10 | 46. | 4:33 | +2:55 | 47. | 301 m | 15:06 min/km |
16 | 186 | 42:00 | +12:32 | 45. | 4:10 | +48 | 31. | 565 m | 7:22 min/km |
17 | 178 | 43:09 | +12:48 | 45. | 1:09 | +16 | 31. | 149 m | 7:43 min/km |
18 | 179 | 44:00 | +12:51 | 45. | 51 | +7 | 21. | 140 m | 6:04 min/km |
19 | 180 | 45:28 | +13:06 | 45. | 1:28 | +15 | 26. | 226 m | 6:29 min/km |
20 | 187 | 46:37 | +13:24 | 45. | 1:09 | +18 | 39. | 117 m | 9:49 min/km |
21 | 200 | 47:21 | +13:29 | 45. | 44 | +9 | 29. | 126 m | 5:49 min/km |
22 | 555 | 47:38 | +13:30 | 45. | 17 | +3 | 9. | 96 m | 2:57 min/km |
![]() ![]() ![]() |