Finish: | 10,0 km | DNS |
---|
Finish: | 6,4 km | 36:19 | +0 | 0. | 5:40 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,4 km | 18:29 | +0 | 0. | |
5,6 km | 31:56 | +0 | 0. | ||
Result | 3:51:54 | +0 | 9/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 398 | 4:20 | +7 | 2. | 4:20 | +7 | 2. | 796 m | 5:26 min/km |
2 | 392 | 4:54 | +5 | 2. | 34 | +3 | 6. | 106 m | 5:20 min/km |
3 | 395 | 5:46 | +10 | 3. | 52 | +7 | 14. | 141 m | 6:08 min/km |
4 | 405 | 8:41 | +18 | 3. | 2:55 | +12 | 9. | 615 m | 4:44 min/km |
5 | 406 | 9:09 | +17 | 3. | 28 | +3 | 3. | 100 m | 4:40 min/km |
6 | 401 | 11:00 | +22 | 3. | 1:51 | +6 | 6. | 384 m | 4:49 min/km |
7 | 416 | 13:28 | +40 | 3. | 2:28 | +18 | 13. | 408 m | 6:02 min/km |
8 | 412 | 14:31 | +49 | 4. | 1:03 | +10 | 20. | 189 m | 5:33 min/km |
9 | 430 | 16:32 | +1:02 | 4. | 2:01 | +13 | 9. | 347 m | 5:48 min/km |
10 | 424 | 18:31 | +1:18 | 5. | 1:59 | +16 | 8. | 347 m | 5:42 min/km |
11 | 439 | 19:30 | +1:29 | 5. | 59 | +11 | 14. | 170 m | 5:47 min/km |
12 | 443 | 20:42 | +1:40 | 5. | 1:12 | +11 | 7. | 211 m | 5:41 min/km |
13 | 384 | 21:51 | +1:47 | 4. | 1:09 | +7 | 3. | 219 m | 5:15 min/km |
14 | 447 | 23:41 | +1:58 | 4. | 1:50 | +12 | 11. | 273 m | 6:42 min/km |
15 | 451 | 25:38 | +2:59 | 9. | 1:57 | +1:11 | 50. | 153 m | 12:44 min/km |
16 | 466 | 30:42 | +3:24 | 7. | 5:04 | +25 | 6. | 951 m | 5:19 min/km |
17 | 468 | 31:56 | +3:32 | 7. | 1:14 | +8 | 10. | 226 m | 5:27 min/km |
18 | 472 | 33:52 | +3:46 | 6. | 1:56 | +14 | 11. | 362 m | 5:20 min/km |
19 | 181 | 35:12 | +4:15 | 12. | 1:20 | +29 | 46. | 150 m | 8:53 min/km |
20 | 200 | 36:01 | +4:18 | 12. | 49 | +4 | 13. | 182 m | 4:29 min/km |
21 | 555 | 36:18 | +4:19 | 12. | 17 | +4 | 24. | 96 m | 2:57 min/km |
Finish: | 9,6 km | 1:23:18 | +0 | 0. | 8:40 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 15:48 | +0 | 0. | |
2,7 km | 23:42 | +0 | 0. | ||
8,2 km | 1:13:48 | +0 | 0. | ||
Result | 3:15:35 | +0 | 12/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 301 | 2:44 | +26 | 12. | 2:44 | +26 | 12. | 423 m | 6:27 min/km |
2 | 280 | 4:51 | +43 | 10. | 2:07 | +17 | 10. | 354 m | 5:58 min/km |
3 | 281 | 12:23 | +4:13 | 38. | 7:32 | +3:30 | 43. | 738 m | 10:12 min/km |
4 | 282 | 14:03 | +4:16 | 36. | 1:40 | +7 | 6. | 174 m | 9:34 min/km |
5 | 313 | 15:50 | +4:16 | 31. | 1:47 | 1. | 273 m | 6:31 min/km | |
6 | 362 | 20:37 | +5:14 | 29. | 4:47 | +1:03 | 18. | 420 m | 11:23 min/km |
7 | 356 | 23:46 | +5:41 | 25. | 3:09 | +37 | 17. | 328 m | 9:36 min/km |
8 | 372 | 36:05 | +8:33 | 26. | 12:19 | +3:08 | 30. | 1292 m | 9:31 min/km |
9 | 303 | 37:16 | +8:27 | 26. | 1:11 | +16 | 20. | 130 m | 9:06 min/km |
10 | 378 | 40:27 | +9:25 | 25. | 3:11 | +58 | 27. | 327 m | 9:44 min/km |
11 | 316 | 41:50 | +9:47 | 25. | 1:23 | +23 | 26. | 121 m | 11:25 min/km |
12 | 370 | 43:23 | +10:13 | 24. | 1:33 | +33 | 35. | 140 m | 11:04 min/km |
13 | 294 | 47:48 | +11:27 | 25. | 4:25 | +1:25 | 32. | 405 m | 10:54 min/km |
14 | 354 | 52:27 | +12:48 | 26. | 4:39 | +1:21 | 33. | 479 m | 9:42 min/km |
15 | 295 | 1:07:10 | +17:05 | 27. | 14:43 | +4:17 | 31. | 1622 m | 9:04 min/km |
16 | 296 | 1:07:54 | +17:01 | 27. | 44 | +1 | 4. | 133 m | 5:30 min/km |
17 | 355 | 1:10:19 | +17:22 | 27. | 2:25 | +31 | 22. | 324 m | 7:27 min/km |
18 | 297 | 1:13:52 | +18:08 | 26. | 3:33 | +46 | 25. | 467 m | 7:36 min/km |
19 | 298 | 1:17:52 | +19:04 | 27. | 4:00 | +1:00 | 35. | 618 m | 6:28 min/km |
20 | 299 | 1:21:51 | +19:55 | 26. | 3:59 | +51 | 32. | 578 m | 6:53 min/km |
21 | 200 | 1:22:57 | +20:16 | 27. | 1:06 | +24 | 41. | 138 m | 7:58 min/km |
22 | 555 | 1:23:18 | +20:20 | 26. | 21 | +7 | 30. | 96 m | 3:38 min/km |
Finish: | 9,4 km | 1:10:44 | +0 | 0. | 7:31 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,7 km | 42:45 | +0 | 0. | |
7,2 km | 55:17 | +0 | 0. | ||
8,8 km | 1:06:46 | +0 | 0. | ||
Result | 1:52:17 | +0 | 8/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 6:00 | +39 | 10. | 6:00 | +39 | 10. | 935 m | 6:25 min/km |
2 | 35 | 8:53 | +59 | 5. | 2:53 | +20 | 7. | 405 m | 7:07 min/km |
3 | 40 | 11:33 | +55 | 6. | 2:40 | +11 | 5. | 473 m | 5:38 min/km |
4 | 41 | 13:15 | +1:12 | 5. | 1:42 | +18 | 23. | 191 m | 8:54 min/km |
5 | 63 | 29:22 | +2:37 | 14. | 16:07 | +1:41 | 15. | 2034 m | 7:55 min/km |
6 | 64 | 31:29 | +2:18 | 11. | 2:07 | +22 | 15. | 234 m | 9:02 min/km |
7 | 55 | 33:03 | +1:50 | 10. | 1:34 | +5 | 5. | 188 m | 8:20 min/km |
8 | 60 | 36:02 | +1:54 | 7. | 2:59 | +10 | 4. | 394 m | 7:34 min/km |
9 | 61 | 38:29 | +1:57 | 6. | 2:27 | +5 | 3. | 292 m | 8:23 min/km |
10 | 92 | 41:50 | +2:05 | 4. | 3:21 | +8 | 4. | 428 m | 7:49 min/km |
11 | 69 | 42:48 | +2:02 | 5. | 58 | +3 | 3. | 157 m | 6:09 min/km |
12 | 72 | 46:16 | +2:03 | 4. | 3:28 | +1 | 2. | 449 m | 7:43 min/km |
13 | 81 | 51:43 | +2:05 | 3. | 5:27 | +36 | 6. | 588 m | 9:16 min/km |
14 | 93 | 54:36 | +2:04 | 3. | 2:53 | +1 | 2. | 351 m | 8:12 min/km |
15 | 87 | 55:24 | +2:04 | 3. | 48 | +9 | 10. | 109 m | 7:20 min/km |
16 | 114 | 1:01:36 | +2:07 | 2. | 6:12 | +8 | 5. | 721 m | 8:35 min/km |
17 | 189 | 1:03:57 | +2:07 | 2. | 2:21 | 1. | 401 m | 5:51 min/km | |
18 | 94 | 1:05:19 | +2:07 | 2. | 1:22 | +1 | 4. | 180 m | 7:35 min/km |
19 | 198 | 1:06:47 | +1:57 | 2. | 1:28 | +14 | 8. | 222 m | 6:36 min/km |
20 | 90 | 1:09:24 | +1:59 | 2. | 2:37 | +33 | 23. | 318 m | 8:13 min/km |
21 | 200 | 1:10:30 | +1:56 | 2. | 1:06 | +4 | 2. | 264 m | 4:10 min/km |
22 | 555 | 1:10:46 | +1:55 | 2. | 16 | +2 | 4. | 96 m | 2:46 min/km |
Finish: | 5,5 km | 41:33 | +0 | 0. | 7:33 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,0 km | 20:32 | +0 | 0. | |
4,9 km | 37:27 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 102 | 1:24 | +10 | 19. | 1:24 | +10 | 19. | 234 m | 5:58 min/km |
2 | 106 | 2:54 | +14 | 11. | 1:30 | +5 | 6. | 212 m | 7:04 min/km |
3 | 107 | 4:19 | +55 | 34. | 1:25 | +42 | 44. | 128 m | 11:04 min/km |
4 | 112 | 7:21 | +1:09 | 28. | 3:02 | +21 | 18. | 549 m | 5:31 min/km |
5 | 117 | 9:19 | +1:17 | 27. | 1:58 | +16 | 20. | 213 m | 9:13 min/km |
6 | 119 | 10:44 | +1:25 | 20. | 1:25 | +11 | 10. | 193 m | 7:20 min/km |
7 | 121 | 11:43 | +1:21 | 17. | 59 | +2 | 4. | 162 m | 6:04 min/km |
8 | 123 | 12:44 | +1:29 | 19. | 1:01 | +12 | 31. | 113 m | 8:59 min/km |
9 | 127 | 14:02 | +1:37 | 18. | 1:18 | +12 | 21. | 203 m | 6:24 min/km |
10 | 126 | 15:11 | +1:44 | 17. | 1:09 | +15 | 30. | 132 m | 8:42 min/km |
11 | 141 | 20:36 | +2:23 | 21. | 5:25 | +45 | 28. | 817 m | 6:37 min/km |
12 | 144 | 25:16 | +4:10 | 35. | 4:40 | +2:02 | 46. | 425 m | 10:58 min/km |
13 | 153 | 27:47 | +4:44 | 36. | 2:31 | +40 | 43. | 220 m | 11:26 min/km |
14 | 155 | 28:52 | +5:02 | 35. | 1:05 | +18 | 39. | 139 m | 7:47 min/km |
15 | 147 | 31:19 | +5:39 | 34. | 2:27 | +49 | 40. | 301 m | 8:08 min/km |
16 | 186 | 35:38 | +6:10 | 35. | 4:19 | +57 | 38. | 565 m | 7:38 min/km |
17 | 178 | 36:43 | +6:22 | 34. | 1:05 | +12 | 21. | 149 m | 7:16 min/km |
18 | 179 | 37:32 | +6:23 | 33. | 49 | +5 | 17. | 140 m | 5:50 min/km |
19 | 180 | 39:16 | +6:54 | 34. | 1:44 | +31 | 41. | 226 m | 7:40 min/km |
20 | 187 | 40:30 | +7:17 | 34. | 1:14 | +23 | 45. | 117 m | 10:32 min/km |
21 | 200 | 41:13 | +7:21 | 34. | 43 | +8 | 24. | 126 m | 5:41 min/km |
22 | 555 | 41:33 | +7:25 | 34. | 20 | +6 | 39. | 96 m | 3:28 min/km |
![]() ![]() ![]() |