Leg: | 2 |
---|---|
Runner: | Anniina Suhonen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:39 | 3:39 | +52 | 5/6 | 197 m | 18:31 min/km | ||||
2 | 6:38 | 2:59 | +53 | 6/6 | 271 m | 11:00 min/km | ||||
3 | 8:39 | +4:00 | 10. | 2:01 | +37 | 6/6 | 180 m | 11:12 min/km | 5. | |
4 | 10:33 | 1:54 | +28 | 3/5 | 203 m | 9:21 min/km | ||||
5 | 12:47 | 2:14 | +40 | 4/5 | 175 m | 12:45 min/km | ||||
6 | 13:37 | +5:16 | 9. | 50 | +9 | 5/5 | 174 m | 4:47 min/km | 5. | |
7 | 14:20 | +5:20 | 9. | 43 | +9 | 8/10 | 220 m | 3:15 min/km | 5. |
![]() ![]() ![]() |