Leg: | 3 |
---|---|
Runner: | Erkki Pietiläinen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:14 | 3:14 | +45 | 6/9 | 186 m | 17:23 min/km | ||||
2 | 7:20 | 4:06 | +1:37 | 6/9 | 254 m | 16:08 min/km | ||||
3 | 9:33 | +4:16 | 15. | 2:13 | +20 | 5/9 | 287 m | 7:43 min/km | 12. | |
4 | 11:09 | 1:36 | +22 | 7/10 | 237 m | 6:45 min/km | ||||
5 | 13:13 | 2:04 | +12 | 7/10 | 241 m | 8:34 min/km | ||||
6 | 13:54 | +4:56 | 14. | 41 | +8 | 9/10 | 118 m | 5:47 min/km | 13. | |
7 | 14:41 | +5:06 | 14. | 47 | +10 | 16/19 | 220 m | 3:33 min/km | 13. |
![]() ![]() ![]() |