Leg: | 2 |
---|---|
Runner: | Jaakko Alalahti |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2:33 | 2:33 | +15 | 3/10 | 188 m | 13:33 min/km | ||||
2 | 7:01 | 4:28 | +2:03 | 10/10 | 254 m | 17:35 min/km | ||||
3 | 9:15 | +3:45 | 19. | 2:14 | +19 | 3/10 | 287 m | 7:46 min/km | 10. | |
4 | 10:10 | 55 | +7 | 5/9 | 119 m | 7:42 min/km | ||||
5 | 11:55 | 1:45 | +6 | 3/9 | 258 m | 6:46 min/km | ||||
6 | 12:39 | +4:06 | 13. | 44 | +8 | 5/9 | 174 m | 4:12 min/km | 9. | |
7 | 13:16 | +4:04 | 13. | 37 | 1/19 | 220 m | 2:48 min/km | 9. |
![]() ![]() ![]() |