Leg: | 2 |
---|---|
Runner: | Pertti Ahtiainen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2:18 | 2:18 | 1/10 | 186 m | 12:21 min/km | |||||
2 | 5:42 | 3:24 | +59 | 6/10 | 254 m | 13:23 min/km | ||||
3 | 7:37 | +2:07 | 10. | 1:55 | 1/10 | 287 m | 6:40 min/km | 7. | ||
4 | 8:55 | 1:18 | 1/10 | 237 m | 5:29 min/km | |||||
5 | 10:24 | 1:29 | 1/10 | 241 m | 6:09 min/km | |||||
6 | 10:58 | +2:25 | 10. | 34 | 1/10 | 118 m | 4:48 min/km | 5. | ||
7 | 11:38 | +2:26 | 9. | 40 | +3 | 6/19 | 220 m | 3:01 min/km | 5. |
![]() ![]() ![]() |