Leg: | 3 |
---|---|
Runner: | Pertti Rautasalo |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:40 | 3:40 | +1:11 | 8/9 | 186 m | 19:42 min/km | ||||
2 | 8:17 | 4:37 | +2:08 | 8/9 | 254 m | 18:10 min/km | ||||
3 | 11:04 | +5:47 | 17. | 2:47 | +54 | 8/9 | 287 m | 9:41 min/km | 16. | |
4 | 13:00 | 1:56 | +42 | 9/10 | 237 m | 8:09 min/km | ||||
5 | 15:33 | 2:33 | +41 | 10/10 | 241 m | 10:34 min/km | ||||
6 | 16:18 | +7:20 | 18. | 45 | +12 | 10/10 | 118 m | 6:21 min/km | 16. | |
7 | 17:11 | +7:36 | 18. | 53 | +16 | 19/19 | 220 m | 4:00 min/km | 16. |
![]() ![]() ![]() |