Finish: | 8,4 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 107 | 5:27 | +3:33 | 5:27 | +3:33 | ||
2 | 95 | 12:45 | +3:38 | 7:18 | +14 | ||
3 | 102 | 18:05 | +4:33 | 5:20 | +55 | ||
4 | 36 | 21:42 | +5:11 | 3:37 | +38 | ||
5 | 114 | 22:41 | +5:06 | 59 | |||
6 | 129 | 36:55 | +13:13 | 14:14 | +9:00 | ||
7 | 73 | 41:29 | +13:37 | 4:34 | +24 | ||
8 | 100 | 49:02 | +17:41 | 7:33 | +4:20 | ||
9 | 41 | 57:14 | +19:15 | 8:12 | +3:52 | ||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | 124 | 1:15:10 | +17:40 | ||||
16 | 222 | 1:16:19 | +18:03 | 1:09 | +28 |
![]() ![]() ![]() |