Finish: | 10,1 km | 2:00:49 | +0 | 0. | 11:57 min/km |
---|---|---|---|---|---|
Result | 4:05:14 | +0 | 47/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 152 | 21:15 | +9:18 | 38. | 21:15 | +9:18 | 38. | 1575 m | 13:29 min/km |
2 | 45 | 42:51 | +16:51 | 39. | 21:36 | +7:33 | 43. | 1627 m | 13:16 min/km |
3 | 53 | 1:01:25 | +21:58 | 38. | 18:34 | +5:40 | 35. | 1606 m | 11:33 min/km |
4 | 84 | 1:32:14 | +31:27 | 36. | 30:49 | +9:29 | 34. | 2669 m | 11:32 min/km |
5 | 58 | 1:52:30 | +39:16 | 38. | 20:16 | +8:48 | 46. | 1627 m | 12:27 min/km |
6 | 62 | 1:58:42 | +40:21 | 38. | 6:12 | +2:00 | 31. | 637 m | 9:43 min/km |
7 | 124 | 2:00:04 | +40:31 | 38. | 1:22 | +31 | 42. | 168 m | 8:08 min/km |
8 | 222 | 2:00:51 | +40:42 | 38. | 47 | +19 | 35. | 161 m | 4:51 min/km |
Finish: | 9,8 km | 2:04:25 | +0 | 0. | 12:41 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 58 | 13:17 | +5:12 | 51. | 13:17 | +5:12 | 51. | 926 m | 14:20 min/km |
2 | 88 | 35:52 | +10:47 | 44. | 22:35 | +5:50 | 31. | 2216 m | 10:11 min/km |
3 | 93 | 58:52 | +15:28 | 38. | 23:00 | +8:01 | 26. | 1957 m | 11:45 min/km |
4 | 128 | 1:23:37 | +22:17 | 44. | 24:45 | +7:17 | 48. | 2125 m | 11:38 min/km |
5 | 69 | 1:59:46 | +39:38 | 48. | 36:09 | +20:36 | 53. | 1943 m | 18:36 min/km |
6 | 124 | 2:03:33 | +40:43 | 48. | 3:47 | +1:09 | 41. | 475 m | 7:57 min/km |
7 | 222 | 2:04:26 | +40:55 | 48. | 53 | +22 | 46. | 161 m | 5:29 min/km |
![]() ![]() ![]() |