Starting time | 1,2 km |
1,5 km |
2,2 km |
2,4 km |
2,9 km |
3,3 km |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Matthias Kyburz | ![]() | SUI | 16:25:00 | 5:22.6 (2) | 6:48.2 (1) | 10:16.6 (1) | 11:08.0 (1) | 13:57.6 (1) | 15:49.0 | ||
2. | Matthias Merz | ![]() | SUI | 16:32:00 | 5:25.6 (4) | 6:54.5 (3) | 10:22.6 (2) | 11:15.2 (2) | 13:57.6 (1) | 15:58.3 | ||
3. | Fabian Hertner | ![]() | SUI | 16:28:00 | 5:21.9 (1) | 6:56.0 (5) | 10:24.9 (3) | 11:15.7 (3) | 14:05.9 (3) | 15:59.4 | ||
4. | Matthias Müller | ![]() | SUI | 16:30:00 | 5:25.0 (3) | 6:55.0 (4) | 10:29.0 (5) | 11:22.4 (5) | 14:08.0 (4) | 16:02.5 | ||
5. | Daniel Hubmann | ![]() | SUI | 16:31:00 | 5:30.2 (7) | 7:02.7 (8) | 10:34.2 (7) | 11:25.9 (7) | 14:12.2 (6) | 16:05.9 | ||
6. | William Lind | ![]() | SWE | 16:20:00 | 5:29.1 (6) | 7:06.3 (11) | 10:38.0 (9) | 11:29.2 (9) | 14:18.0 (7) | 16:09.6 | ||
7. | Erik Rost | ![]() | SWE | 16:08:00 | 5:35.9 (13) | 7:07.5 (12) | 10:37.9 (8) | 11:27.4 (8) | 14:22.9 (9) | 16:13.6 | ||
8. | Scott Fraser | ![]() | GBR | 16:21:00 | 5:31.9 (8) | 7:02.2 (7) | 10:27.9 (4) | 11:20.0 (4) | 14:11.9 (5) | 16:14.1 | ||
9. | Andreas Kyburz | ![]() | SUI | 16:14:00 | 5:35.5 (12) | 7:08.9 (14) | 10:32.5 (6) | 11:24.4 (6) | 14:20.5 (8) | 16:17.7 | ||
10. | Anders Holmberg | ![]() | SWE | 16:05:00 | 5:37.2 (15) | 7:06.2 (10) | 10:47.2 (14) | 11:36.1 (13) | 14:32.2 (14) | 16:24.3 | ||
11. | Martin Hubmann | ![]() | SUI | 16:06:00 | 5:36.5 (14) | 7:10.1 (15) | 10:39.5 (11) | 11:30.9 (10) | 14:25.5 (11) | 16:24.9 | ||
12. | Valentin Novikov | ![]() | RUS | 16:11:00 | 5:38.4 (17) | 7:08.8 (13) | 10:41.4 (12) | 11:33.0 (12) | 14:25.4 (10) | 16:29.1 | ||
13. | Andrey Khramov | ![]() | RUS | 16:24:00 | 5:31.9 (8) | 7:01.9 (6) | 10:38.9 (10) | 11:31.9 (11) | 14:28.9 (12) | 16:34.7 | ||
14. | Øystein Kvaal Østerbø | ![]() | NOR | 16:12:00 | 5:39.1 (18) | 7:13.8 (18) | 10:53.1 (19) | 11:43.9 (16) | 14:41.1 (15) | 16:41.2 | ||
15. | Mats Haldin | ![]() | FIN | 16:15:00 | 5:48.7 (26) | 7:27.8 (27) | 11:02.7 (21) | 11:54.6 (21) | 14:42.7 (16) | 16:43.5 | ||
16. | Baptiste Rollier | ![]() | SUI | 16:26:00 | 5:44.5 (21) | 7:16.3 (21) | 10:51.5 (16) | 11:46.9 (18) | 14:44.5 (17) | 16:44.9 | ||
17. | Gustav Bergman | ![]() | SWE | 16:17:00 | 5:49.3 (27) | 7:22.0 (24) | 10:52.3 (18) | 11:44.5 (17) | 14:48.3 (18) | 16:46.9 | ||
18. | Tue Lassen | ![]() | DEN | 16:09:00 | 5:40.4 (19) | 7:15.3 (20) | 11:00.4 (20) | 11:51.6 (20) | 14:52.4 (20) | 16:47.0 | ||
19. | Carl Waaler Kaas | ![]() | NOR | 16:27:00 | 5:34.2 (11) | 7:04.5 (9) | 10:46.2 (13) | 11:39.6 (14) | 14:30.2 (13) | 16:47.2 | ||
20. | Olav Lundanes | ![]() | NOR | 16:34:00 | 5:27.9 (5) | 6:53.1 (2) | 11:08.9 (24) | 12:01.5 (23) | 14:49.9 (19) | 16:52.5 | ||
21. | Audun Weltzien | ![]() | NOR | 16:13:00 | 5:43.1 (20) | 7:17.4 (22) | 11:11.1 (26) | 12:08.0 (27) | 15:02.1 (24) | 16:58.6 | ||
22. | Pasi Ikonen | ![]() | FIN | 16:33:00 | 5:46.8 (23) | 7:15.0 (19) | 11:07.8 (22) | 12:02.3 (24) | 15:01.8 (23) | 17:00.6 | ||
23. | Olle Boström | ![]() | SWE | 16:18:00 | 5:37.2 (15) | 7:12.2 (17) | 10:52.2 (17) | 11:50.6 (19) | 15:00.2 (22) | 17:06.1 | ||
24. | Tero Föhr | ![]() | FIN | 16:29:00 | 5:31.9 (8) | 7:10.9 (16) | 10:47.9 (15) | 11:42.4 (15) | 15:02.9 (25) | 17:07.3 | ||
25. | Hans Gunnar Omdal | ![]() | NOR | 16:19:00 | 5:56.6 (28) | 7:25.2 (26) | 11:15.6 (28) | 12:11.1 (28) | 15:21.6 (28) | 17:09.2 | ||
26. | Olli-Markus Taivainen | ![]() | FIN | 16:07:00 | 5:48.4 (25) | 7:18.1 (23) | 11:13.4 (27) | 12:05.5 (26) | 15:10.4 (26) | 17:14.2 | ||
27. | Jonne Lehto | ![]() | FIN | 16:10:00 | 5:48.0 (24) | 7:24.7 (25) | 11:08.5 (23) | 11:59.4 (22) | 15:00.0 (21) | 17:15.7 | ||
28. | Simonas Krepšta | ![]() | LTU | 16:22:00 | 5:44.7 (22) | 7:28.0 (28) | 11:09.7 (25) | 12:03.7 (25) | 15:10.7 (27) | 17:33.8 | ||
Hannu Airila | ![]() | FIN | 16:16:00 | DQ | ||||||||
Johan Runesson | ![]() | SWE | 16:23:00 | DQ |
![]() ![]() ![]() |