Leg: | 2 |
---|---|
Runner: | Raino Pesu |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 6:25 | 6:25 | +1:26 | 13/18 | ||||
2 | 9:05 | 2:40 | +57 | 15/18 | ||||
3 | 10:35 | 1:30 | +27 | 16/18 | ||||
4 | 11:42 | +3:22 | 48. | 1:07 | +18 | 30/35 | 58. | |
5 | 18:01 | 6:19 | +1:40 | 25/34 | ||||
6 | 20:46 | +6:16 | 52. | 2:45 | +56 | 28/34 | 56. | |
7 | 25:41 | 4:55 | +56 | 14/16 | ||||
8 | 29:39 | +8:21 | 46. | 3:58 | +53 | 13/16 | 56. | |
9 | 32:24 | 2:45 | +35 | 7/18 | ||||
10 | 34:54 | +8:58 | 45. | 2:30 | +34 | 14/18 | 56. | |
11 | 39:24 | 4:30 | +43 | 13/16 | ||||
12 | 41:03 | 1:39 | +22 | 13/16 | ||||
13 | 46:01 | +11:11 | 44. | 4:58 | +1:22 | 15/16 | 54. | |
14 | 48:40 | 2:39 | +41 | 23/35 | ||||
15 | 51:03 | 2:23 | +30 | 11/18 | ||||
16 | 52:43 | +12:35 | 42. | 1:40 | +26 | 19/35 | 53. | |
17 | 54:47 | +11:53 | 43. | 2:04 | +34 | 39/68 | 53. | |
18 | 55:32 | +12:00 | 43. | 45 | +10 | 41/68 | 53. |
![]() ![]() ![]() |